Car Origins
Car Origins
| # |
Car | Competitor | Driver | Car Origin | Debuted By | ||
| 2 | Ford | AU | Bruce Heinrich | Bruce Heinrich | SA | Steve Ellery Racing | Steve Ellery |
| 5 | Holden | VY | Matt Hansen | Matt Hansen | WA | Holden Racing Team | |
| 6 | Ford | BA | Jose Fernandez | Nathan Garioch | Qld | Britek Motorsport | |
| 7 | Holden | VY | Jim Pollicina | Jim Pollicina | NSW | Tasman Motorsport | |
| 8 | Holden | VY | Steve Ingwersen | Steve Ingwersen | NSW | Perkins Engineering | Russell Ingall |
| 10 | Ford | AU | Maurie Pickering | Maurie Pickering | Qld | ||
| 11 | Holden | VX | Sean Fardell | Sean Fardell | NSW | Perkins Engineering | Larry Perkins / Russell Ingall |
| 12 | Ford | AU | Stuart Inwood | Stuart Inwood | NSW | Stone Brothers Racing | Tony Longhurst |
| 14 | Ford | BA | Jason George | Jason George | Vic | Dick Johnson Racing | |
| 15 | Holden | VZ | Shawn Jamieson | Shawn Jamieson | SA | Team Dynamic | Neil McFayden |
| 18 | Ford | EL | Leigh Moran | Leigh Moran | Vic | Dick Johnson Racing | Dick Johnson / John Bowe |
| 20 | Ford | BA | Les Morrall | Tony Evangelou | Vic | Ford Performance Racing | |
| 21 | Ford | AU | Chris Delfsma | Chris Delfsma | NSW | Howard Racing | David Russell |
| 22 | Holden | VY | United Racing | Dean Kovacevich/Isi | WA | Perkins Engineering | Larry Perkins |
| 23 | Ford | BA | Jose Fenandez | Justin Garioch | Qld | Ford Performance Racing | |
| 25 | Ford | BA | Image Racing | Michael Hector | NSW | Larkham Motorsport | |
| 26 | Ford | AU | John Vergotis | John Vergotis | NSW | Ford Tickford Racing | Neil Crompton |
| 27 | Holden | VX | Shaun Fennell | Shaun Fennell | Vic | Imrie Motorsport | Tyler Mecklam / Darul Beattie |
| 32 | Holden | VT | Graham Stewart | Graham Stewart | SA | Motorsport Engineering Services | |
| 33 | Holden | VY | Sydney Star Racing | Steve Voight | Qld | Garry Rogers Motorsport | |
| 34 | Holden | VY | Derrick Hocking | Derrick Hocking | NSW | ||
| 39 | Ford | BA | Chris Smerdon | Chris Smerdon | SA | Stone Brothers Racing | James Courtney |
| 45 | Holden | VZ | THR | TBA | SA | ||
| 46 | Holden | VY | Paul Pennisi | Paul Pennisi | Vic | Paul Morris Motorsport | Paul Morris |
| 49 | Ford | BA | Image Racing | TBA | Vic | Stone Brothers Racing | |
| 50 | Ford | BA | Mark Shepherd | Mark Shepherd | Vic | Brad Jones Racing | John Bowe |
| 51 | Holden | VZ | Ian Yeing | Ian Yeing | SA | ||
| 57 | Holden | VZ | Lyle Kearns | Lyle Kearns | QLd | ||
| 62 | Holden | VY | Scott Loadsman | Scott Loadsman | NSW | Paul Morris Motorsport | |
| 81 | Ford | BA | Michael Bartsch | Michael Bartsch | SA | ||
| 98 | Holden | VY | Sydney Star Racing | Aaron Tebb | NSW | Garry Rogers Motorsport | Garth Tander |







