News
MALLALA ENTRY LIST
Here is the line-up for the opening round of the 2014 Kumho Series on April 26/27
| No | Driver | Sponsot/Team | Car | Car Constructor |
| 3 | Jose Fernandez | Fernandez Motorsport | Falcon BF | Ford Performance Racing |
| 4 | Shane Hunt | Kuston Workz | Falcon BF | Triple Eight |
| 8 | Steve Briffa | Poco Racing | Commodore VZ | Paul Morris Motorsport |
| 12 | John Vergotis | JCV Automotive | Falcon BA | Brad Jones Racing |
| 14 | Simon Tabinor | selby.com.au | Falcon BF | Brad Jones Racing |
| 18 | Matt Chahda | Falcon Spares/Engine Master | Falcon BF | Britek Motorsport |
| 21 | Chris Delfsma | Century 21/Hazelbrook | Falcon BA | Thexton Motor Racing |
| 39 | Chris Smerdon | Vectra Corp/Lubrimaxx | Falcon BF | Stone Brothers Racing |
| 48 | Matthew Palmer | STR TRuck Bodies | Falcon BF | Brad Jones Racing |
| 51 | Craig Dontas | THR Motorsport | Commodore VZ | TWR Australia |
| 54 | Justin Ruggier | Eggleston Motorsport | Commodore VZ | HSV Dealer Team |
| 57 | Lyle Kearns | ADG Engineering | Commodore VZ | Paul Morris Motorsport |
| 88 | Ryan Simpson | Parramatta Smash Repairs | Falcon BF | Triple Eight Race Engineering |
