Winton SuperSprint

Position Car # Driver Car Fastest Lap Gap
1 67 Broc Feeney (QLD) 1:22.9062*
2 5 Hamish Ribarits (VIC) 01:23.5 00:00.6
3 14 Josh Fife (ACT) 01:23.7 00:00.8
4 69 Jon McCorkindale (NSW) 01:23.7 00:00.8
5 12 Matt McLean (VIC) 01:24.0 00:01.1
6 78 Zak Best (VIC) 01:24.2 00:01.3
7 11 Jayden Ojeda (NSW) 01:24.6 00:01.7
8 48 Nic Carroll (VIC) 01:24.8 00:01.9
9 9 Bradley Neill (QLD) 01:25.8 00:02.9
10 888 Jim Pollicina (NSW) 01:26.3 00:03.4
11 76 Garry Hills (WA) 01:26.5 00:03.6
12 39 Chris Smerdon (SA) 01:26.7 00:03.8
13 8 Madeline Stewart (NZ) 01:27.0 00:04.1
14 2 Steven Page (VIC) 01:27.1 00:04.2
15 17 Jason Foley (ACT) 01:27.3 00:04.4
16 35 Jason Gomersall (QLD) 01:27.5 00:04.6
17 4 Tony Auddino (VIC) 01:27.9 00:05.0
18 84 Emily Duggan (NSW) 01:28.1 00:05.2
19 23 Francois Habib (VIC) 01:30.8 00:07.9
20 17 Jason Foley (ACT) 01:46.5 00:18.9
21 67 Broc Feeney (QLD) 01:49.0 00:21.4
Position Car # Driver Car Fastest Lap Gap
1 14 Josh Fife (ACT) 1:23.2572*
2 12 Matt McLean (VIC) 01:23.4 00:00.1
3 67 Broc Feeney (QLD) 01:23.4 00:00.2
4 5 Hamish Ribarits (VIC) 01:23.8 00:00.6
5 11 Jayden Ojeda (NSW) 01:24.0 00:00.8
6 78 Zak Best (VIC) 01:24.1 00:00.8
7 69 Jon McCorkindale (NSW) 01:24.1 00:00.8
8 48 Nic Carroll (VIC) 01:24.6 00:01.4
9 888 Jim Pollicina (NSW) 01:25.9 00:02.6
10 8 Madeline Stewart (NZ) 01:26.1 00:02.8
11 76 Garry Hills (WA) 01:26.2 00:03.0
12 9 Bradley Neill (QLD) 01:26.3 00:03.0
13 35 Jason Gomersall (QLD) 01:26.5 00:03.3
14 39 Chris Smerdon (SA) 01:26.6 00:03.3
15 2 Steven Page (VIC) 01:26.7 00:03.4
16 17 Jason Foley (ACT) 01:26.9 00:03.7
17 4 Tony Auddino (VIC) 01:27.2 00:03.9
18 84 Emily Duggan (NSW) 01:27.4 00:04.2
19 23 Francois Habib (VIC) 01:30.7 00:07.4
20 17 Jason Foley (ACT) 01:46.5 00:18.9
21 67 Broc Feeney (QLD) 01:49.0 00:21.4
Position Car # Driver Car Fastest Lap Gap
1 5 Hamish Ribarits (VIC) 1:22.2193*
2 78 Zak Best (VIC) 01:22.2 00:00.0
3 14 Josh Fife (ACT) 01:22.6 00:00.4
4 67 Broc Feeney (QLD) 01:22.6 00:00.4
5 12 Matt McLean (VIC) 01:23.0 00:00.8
6 48 Nic Carroll (VIC) 01:23.0 00:00.8
7 11 Jayden Ojeda (NSW) 01:23.1 00:00.9
8 69 Jon McCorkindale (NSW) 01:24.2 00:02.0
9 76 Garry Hills (WA) 01:25.0 00:02.8
10 9 Bradley Neill (QLD) 01:25.2 00:03.0
11 888 Jim Pollicina (NSW) 01:25.6 00:03.4
12 8 Madeline Stewart (NZ) 01:25.6 00:03.4
13 4 Tony Auddino (VIC) 01:25.7 00:03.4
14 39 Chris Smerdon (SA) 01:25.8 00:03.6
15 2 Steven Page (VIC) 01:25.9 00:03.7
16 35 Jason Gomersall (QLD) 01:26.0 00:03.8
17 84 Emily Duggan (NSW) 01:26.1 00:03.9
18 17 Jason Foley (ACT) 01:28.0 00:05.7
19 23 Francois Habib (VIC) 01:28.9 00:06.7
20 67 Broc Feeney (QLD) 01:49.0 00:21.4
Position Car # Driver Car Laps Race Time Fastest Lap
1 78 Zak Best (VIC) 10 16:25.8 01:32.5
2 67 Broc Feeney (QLD) 10 16:28.4 01:31.0
3 48 Nic Carroll (VIC) 10 16:29.4 01:30.8
4 11 Jayden Ojeda (NSW) 10 16:33.8 01:30.9
5 14 Josh Fife (ACT) 10 16:36.3 01:30.5
6 39 Chris Smerdon (SA) 10 16:40.6 01:31.9
7 12 Matt McLean (VIC) 10 16:45.9 01:32.6
8 5 Hamish Ribarits (VIC) 10 16:48.8 1:29.9458R
9 76 Garry Hills (WA) 10 16:50.1 01:31.3
10 69 Jon McCorkindale (NSW) 10 17:05.8 01:34.5
11 888 Jim Pollicina (NSW) 10 17:09.5 01:34.3
12 9 Bradley Neill (QLD) 10 17:11.0 01:34.9
13 35 Jason Gomersall (QLD) 10 17:11.6 01:34.0
14 4 Tony Auddino (VIC) 10 17:12.8 01:34.5
15 8 Madeline Stewart (NZ) 10 17:29.2 01:35.2
16 84 Emily Duggan (NSW) 10 17:49.0 01:40.0
17 2 Steven Page (VIC) 10 17:49.2 01:39.1
18 17 Jason Foley (ACT) 10 18:04.0 01:41.0
19 23 Francois Habib (VIC) 9 16:30.0 01:41.8
Position Car # Driver Car Laps Race Time Fastest Lap
1 78 Zak Best (VIC) 9 16:40.5 1:36.3698*
2 5 Hamish Ribarits (VIC) 9 16:41.8 01:36.5
3 48 Nic Carroll (VIC) 9 16:42.7 01:37.5
4 69 Jon McCorkindale (NSW) 9 16:42.9 01:37.1
5 14 Josh Fife (ACT) 9 16:43.6 01:37.0
6 11 Jayden Ojeda (NSW) 9 16:43.9 01:36.5
7 67 Broc Feeney (QLD) 9 16:47.2 01:39.9
8 9 Bradley Neill (QLD) 9 16:48.3 01:40.0
9 12 Matt McLean (VIC) 9 16:49.6 01:40.8
10 35 Jason Gomersall (QLD) 9 16:53.9 01:42.8
11 17 Jason Foley (ACT) 9 16:54.3 01:42.4
12 39 Chris Smerdon (SA) 9 16:56.8 01:41.0
13 2 Steven Page (VIC) 9 17:02.3 01:41.6
14 4 Tony Auddino (VIC) 9 17:03.1 01:44.2
15 23 Francois Habib (VIC) 9 17:03.7 01:45.4
16 84 Emily Duggan (NSW) 9 17:10.0 01:41.9
17 76 Garry Hills (WA) 9 17:10.6 01:40.5
DNF 888 Jim Pollicina (NSW) 8 15:11.1 01:39.4
DNF 8 Madeline Stewart (NZ) 5 08:52.9 01:42.9
Position Car # Driver Car Laps Race Time Fastest Lap
1 17 Steve Johnson (QLD) 12 17:48.7 01:28.3
2 18 John Bowe (VIC) 12 17:49.0 1:28.2683*
3 85 Adam Garwood (SA) 12 17:50.4 01:28.3
4 7 Jim Pollicina (NSW) 12 18:01.8 01:29.2
5 30 Aaron Seton (QLD) 12 18:02.0 01:28.6
6 95 Adam Bressington (NSW) 12 18:02.5 01:28.8
7 71 Markus Zukanovic (VIC) 12 18:07.3 01:29.7
8 6 Ryan Hansford (QLD) 12 18:07.9 01:29.0
9 58 Ryal Harris (QLD) 12 18:16.4 01:29.4
10 5 Bruce Williams (VIC) 12 18:19.0 01:30.3
11 60 Cameron Tilley (NSW) 12 18:19.3 01:29.6
12 90 Sven Burchartz (VIC) 12 18:19.9 01:28.9
13 24 Robert Hackwood (QLD) 12 18:20.8 01:29.2
14 9 Andrew Fisher (NSW) 12 18:30.8 01:29.6
15 33 Cameron Mason (NSW) 12 18:32.8 01:30.9
16 12 Peter Burnitt (QLD) 12 18:39.5 01:32.0
17 77 Rohan Little (VIC) 12 18:59.6 01:32.9
18 8 Gary O'Brien (VIC) 12 19:03.8 01:33.6
DNF 37 Damien Gambold (VIC) 8 12:41.7 01:33.4
DNF 3 Danny Buzadzic (VIC) 6 09:33.0 01:33.3
DNF 88 Tony Karanfilovski (NSW) 4 06:16.3 01:31.9