Sydney SuperNight

Position Car # Driver Car Fastest Lap Gap
1 26 Kai Allen Eggleston Motorsport 1:43.2634*
2 7 Jim Pollicina Mocomm Motorsport Comms 1:43.3250 0:00.0616
3 5 Brad Vaughan Anderson Motorsport 1:43.3600 0:00.0966
4 39 Chris Smerdon Vectra Corp 1:45.3328 0:02.0694
5 76 Garry Hill Valmont Coatings 1:45.9813 0:02.7179
6 35 Jason Gomersall Unit Racing 1:46.6737 0:03.4103
7 219 James Masterton Masterton Motorsport 1:47.5092 0:04.2458
8 23 Ray Hislop RHM / Nulon 1:48.1725 0:04.9091
9 25 Paul Boschert Weldcraft Motorsport 1:48.5954 0:05.3320
10 77 Blake Fardell Mr HDT Race Cars 1:48.7252 0:05.4618
11 2 Steven Page Page Bros Jayco 1:49.8007 0:06.5373
12 4 Tony Auddino Crusher Parts International 1:50.3603 0:07.0969
13 68 Shane Beikoff Turbo Brisbane 1:56.3459 0:13.0825
14 46 Jarred Danaher Turbo Brisbane
Position Car # Driver Car Fastest Lap Gap
1 77 Blake Fardell Mr HDT Race Cars 1:44.2244*
2 26 Kai Allen Eggleston Motorsport 1:44.4258 0:00.2014
3 5 Brad Vaughan Anderson Motorsport 1:45.2015 0:00.9771
4 7 Jim Pollicina Mocomm Motorsport Comms 1:46.3472 0:02.1228
5 23 Ray Hislop RHM / Nulon 1:47.3994 0:03.1750
6 76 Garry Hills Valmont Coatings 1:47.9291 0:03.7047
7 35 Jason Gomersall Unit Racing 1:48.4239 0:04.1995
8 39 Chris Smerdon Vectra Corp 1:48.5909 0:04.3665
9 4 Tony Auddino Crusher Parts International 1:48.8206 0:04.5962
10 46 Jarred Danaher Turbo Brisbane 1:49.2987 0:05.0743
11 68 Shane Beikoff Turbo Brisbane 1:51.0139 0:06.7895
12 219 James Masterton Masterton Motorsport 1:51.9644 0:07.7400
13 2 Steven Page Page Bros Jayco 1:53.0245 0:08.8001
14 25 Paul Boschert Weldcraft Motorsport
Position Car # Driver Car Fastest Lap Gap
1 5 Brad Vaughan Anderson Motorsport 1:34.0253*
2 26 Kai Allen Eggleston Motorsport 01:34.5 00:00.5
3 77 Blake Fardell Mr HDT Race Cars 01:35.4 00:01.3
4 23 Ray Hislop RHM / Nulon 01:36.0 00:01.9
5 7 Jim Pollicina Mocomm Motorsport Comms 01:36.8 00:02.8
6 35 Jason Gomersall Unit Racing 01:38.1 00:04.1
7 39 Chris Smerdon Vectra Corp 01:38.2 00:04.2
8 46 Jarred Danaher Turbo Brisbane 01:38.8 00:04.7
9 76 Garry Hills Valmont Coatings 01:39.0 00:05.0
10 219 James Masterton Masterton Motorsport 01:39.2 00:05.2
11 2 Steven Page Page Bros Jayco 01:39.4 00:05.4
12 25 Paul Boschert Weldcraft Motorsport 01:40.1 00:06.1
13 4 Tony Auddino Crusher Parts International 01:40.3 00:06.3
14 68 Shane Beikoff Turbo Brisbane 01:40.3 00:06.3
RACE 2 QUALIFYING
1 26 Kai Allen Eggleston Motorsport 1:42.9418*
2 5 Brad Vaughan Anderson Motorsport 1:43.7282 0:00.7864
3 23 Ray Hislop RHM / Nulon 1:47.6537 0:04.7119
4 7 Jim Pollicina Mocomm Motorsport Comms 1:47.9725 0:05.0307
5 76 Garry Hills Valmont Coatings 1:48.5327 0:05.5909
6 77 Blake Fardell Mr HDT Race Cars 1:48.8266 0:05.8848
7 35 Jason Gomersall Unit Racing 1:49.8630 0:06.9212
8 2 Steven Page Page Bros Jayco 1:52.3530 0:09.4112
9 4 Tony Auddino Crusher Parts International 1:52.9588 0:10.0170
10 39 Chris Smerdon Vectra Corp 1:53.8543 0:10.9125
11 46 Jarred Danaher Turbo Brisbane 1:54.8121 0:11.8703
12 68 Shane Beikoff Turbo Brisbane 1:54.8521 0:11.9103
13 219 James Masterton Masterton Motorsport 1:55.2934 0:12.3516
14 25 Paul Boschert Weldcraft Motorsport 1:56.1517 0:13.2099
Position Car # Driver Car Laps Race Time Fastest Lap
1 5 Brad Vaughan Anderson Motorsport 11 22:40.3167 1:35.6892*
2 26 Kai Allen Eggleston Motorsport 11 22:40.6392 1:35.8760
3 77 Blake Fardell Mr HDT Race Cars 11 22:41.5181 1:36.5227
4 23 Ray Hislop RHM / Nulon 11 22:41.9867 1:36.8015
5 7 Jim Pollicina Mocomm Motorsport Comms 11 22:43.6388 1:37.2862
6 46 Jarred Danaher Turbo Brisbane 11 22:50.4616 1:38.7820
7 76 Garry Hills Valmont Coatings 11 22:52.1992 1:39.1797
8 4 Tony Auddino Crusher Parts International 11 22:55.3304 1:39.6998
9 2 Steven Page Page Bros Jayco 11 22:55.6509 1:39.9447
10 25 Paul Boschert Weldcraft Motorsport 11 22:56.8115 1:39.8547
11 68 Shane Beikoff Turbo Brisbane 11 23:01.7671 1:41.1303
12 39 Chris Smerdon Vectra Corp 11 23:14.0660 1:38.2035
NC 219 James Masterton Masterton Motorsport 5 10:37.6955 1:39.2420
NC 35 Jason Gomersall Unit Racing 5 11:08.5721 1:40.4286
Position Car # Driver Car Laps Race Time Fastest Lap
1 26 Kai Allen Eggleston Motorsport 13 30:55.0837 1:43.6862*
2 5 Brad Vaughan Anderson Motorsport 13 30:55.3086 1:45.5491
3 23 Ray Hislop RHM / Nulon 13 30:57.5626 1:43.9975
4 77 Blake Fardell Mr HDT Race Cars 13 30:58.0496 1:44.8614
5 7 Jim Pollicina Mocomm Motorsport Comms 13 31:00.8684 1:46.1723
6 76 Garry Hills Valmont Coatings 13 31:04.3943 1:47.3651
7 39 Chris Smerdon Vectra Corp 13 31:05.6398 1:49.2734
8 46 Jarred Danaher Turbo Brisbane 13 31:06.3463 1:49.6259
9 35 Jason Gomersall Unit Racing 13 31:08.2847 1:48.6190
10 2 Steven Page Page Bros Jayco 13 31:09.6187 1:49.6939
11 68 Shane Beikoff Turbo Brisbane 13 31:10.5488 1:50.0723
12 4 Tony Auddino Crusher Parts International
13 219 James Masterton Masterton Motorsport
14 25 Paul Boschert Weldcraft Motorsport
Position Car # Driver Car Laps Race Time Fastest Lap