Perth SuperNight
| Position | Car # | Driver | Car | Fastest Lap | Gap | 
|---|---|---|---|---|---|
| 1 | 26 | Kai Allen | Eggleston Motorsport | 0:57.0465* | |
| 2 | 5 | Brad Vaughan | Anderson Motorsport | 0:57.0694 | 0:00.0229 | 
| 3 | 77 | Blake Fardell | MR HDT Race Cars | 0:57.1478 | 0:00.1013 | 
| 4 | 76 | Garry Hills | AC Electrical & Air Conditioni | 0:58.1221 | 0:01.0756 | 
| 5 | 35 | Jason Gomersall | Unit Racing | 0:58.5941 | 0:01.5476 | 
| 6 | 7 | Jim Pollicina | Mocomm Motorsport Comms | 0:59.1679 | 0:02.1214 | 
| 7 | 4 | Tony Auddino | Crusher Parts International | 0:59.5399 | 0:02.4934 | 
| 8 | 39 | Chris Smerdon | Vectra Corp | 0:59.7470 | 0:02.7005 | 
| 9 | 2 | Steven Page | Page Bros Jayco | 1:01.1638 | 0:04.1173 | 
| 10 | 96 | Gary Collins | Collins Racing | 1:01.7258 | 0:04.6793 | 
| Position | Car # | Driver | Car | Fastest Lap | Gap | 
|---|---|---|---|---|---|
| 1 | 26 | Kai Allen | Eggleston Motorsport | 0:56.4259* | |
| 2 | 5 | Brad Vaughan | Anderson Motorsport | 0:56.5374 | 0:00.1115 | 
| 3 | 77 | Blake Fardell | MR HDT Race Cars | 0:57.0270 | 0:00.6011 | 
| 4 | 39 | Chris Smerdon | Vectra Corp | 0:57.6322 | 0:01.2063 | 
| 5 | 76 | Garry Hills | AC Electrical & Air Conditioni | 0:57.7176 | 0:01.2917 | 
| 6 | 35 | Jason Gomersall | Unit Racing | 0:58.4021 | 0:01.9762 | 
| 7 | 7 | Jim Pollicina | Mocomm Motorsport Comms | 0:58.4983 | 0:02.0724 | 
| 8 | 4 | Tony Auddino | Crusher Parts International | 0:59.8992 | 0:03.4733 | 
| 9 | 2 | Steven Page | Page Bros Jayco | 1:01.0776 | 0:04.6517 | 
| 10 | 96 | Gary Collins | Collins Racing | 1:01.6390 | 0:05.2131 | 
| Position | Car # | Driver | Car | Fastest Lap | Gap | 
|---|---|---|---|---|---|
| 1 | 26 | Kai Allen | Eggleston Motorsport | 0:56.3229* | |
| 2 | 77 | Blake Fardell | MR HDT Race Cars | 00:56.7 | 00:00.3 | 
| 3 | 5 | Brad Vaughan | Anderson Motorsport | 00:56.7 | 00:00.4 | 
| 4 | 76 | Garry Hills | AC Electrical & Air Conditioni | 00:57.9 | 00:01.5 | 
| 5 | 7 | Jim Pollicina | Mocomm Motorsport Comms | 00:57.9 | 00:01.6 | 
| 6 | 35 | Jason Gomersall | Unit Racing | 00:58.0 | 00:01.6 | 
| 7 | 39 | Chris Smerdon | Vectra Corp | 00:59.0 | 00:02.7 | 
| 8 | 4 | Tony Auddino | Crusher Parts International | 00:59.4 | 00:03.1 | 
| 9 | 2 | Steven Page | Page Bros Jayco | 00:59.7 | 00:03.4 | 
| Qualifying for Race 2 | |||||
| 1 | 26 | Kai Allen | Eggleston Motorsport | 0:55.8699* | |
| 2 | 5 | Brad Vaughan | Anderson Motorsport | 0:56.1041 | 0:00.2342 | 
| 3 | 77 | Blake Fardell | MR HDT Race Cars | 0:56.6855 | 0:00.8156 | 
| 4 | 76 | Garry Hills | AC Electrical & Air Conditioni | 0:57.2098 | 0:01.3399 | 
| 5 | 35 | Jason Gomersall | Unit Racing | 0:57.5525 | 0:01.6826 | 
| 6 | 7 | Jim Pollicina | Mocomm Motorsport Comms | 0:58.0376 | 0:02.1677 | 
| 7 | 39 | Chris Smerdon | Vectra Corp | 0:58.3478 | 0:02.4779 | 
| 8 | 2 | Steven Page | Page Bros Jayco | 0:58.4337 | 0:02.5638 | 
| 9 | 4 | Tony Auddino | Crusher Parts International | 0:58.4991 | 0:02.6292 | 
| Position | Car # | Driver | Car | Laps | Race Time | Fastest Lap | 
|---|---|---|---|---|---|---|
| 1 | 26 | Eggleston Motorsport | Kai Allen | Holden Commodore VE | 24 | 26:40.1881 | 
| 2 | 77 | MR HDT Race Cars | Blake Fardell | Holden Commodore VE2 | 24 | 26:42.5965 | 
| 3 | 76 | AC Electrical & Air Conditioni | Garry Hills | Holden Commodore VE2 | 24 | 26:45.7362 | 
| 4 | 7 | Mocomm Motorsport Comms | Jim Pollicina | Holden Commodore VE | 24 | 26:46.0139 | 
| 5 | 35 | Unit Racing | Jason Gomersall | Ford Falcon FG | 24 | 26:48.5812 | 
| 6 | 39 | Vectra Corp | Chris Smerdon | Ford Falcon FG | 24 | 26:51.0819 | 
| 7 | 4 | Crusher Parts International | Tony Auddino | Ford Falcon BF | 24 | 26:53.4147 | 
| 8 | 5 | Anderson Motorsport | Brad Vaughan | Ford Falcon FG | 24 | 26:56.8581 | 
| 9 | 2 | Page Bros Jayco | Steven Page | Holden Commodore VE2 | 21 | 26:59.2251 | 
| Position | Car # | Driver | Car | Laps | Race Time | Fastest Lap | 
|---|---|---|---|---|---|---|
| 1 | 26 | Eggleston Motorsport | Kai Allen | Holden Commodore VE | 22 | 24:51.0550 | 
| 2 | 5 | Anderson Motorsport | Brad Vaughan | Ford Falcon FG | 22 | 24:53.5956 | 
| 3 | 77 | MR HDT Race Cars | Blake Fardell | Holden Commodore VE2 | 22 | 24:57.5161 | 
| 4 | 76 | AC Electrical & Air Conditioni | Garry Hills | Holden Commodore VE2 | 22 | 25:08.9347 | 
| 5 | 7 | Mocomm Motorsport Comms | Jim Pollicina | Holden Commodore VE | 22 | 25:09.8585 | 
| 6 | 39 | Vectra Corp | Chris Smerdon | Ford Falcon FG | 22 | 25:24.1396 | 
| 7 | 4 | Crusher Parts International | Tony Auddino | Ford Falcon BF | 22 | 25:26.3039 | 
| 8 | 35 | Unit Racing | Jason Gomersall | Ford Falcon FG | 21 | 25:19.4409 | 
| 9 | 2 | Page Bros Jayco | Steven Page | Holden Commodore VE2 | 19 | 24:54.8836 | 
| Position | Car # | Driver | Car | Laps | Race Time | Fastest Lap | 
|---|---|---|---|---|---|---|
 
					