SpeedSeries Queensland
| Start/End | Series | Session | Duration | 
|---|---|---|---|
| 9:00 am - 9:20 am | National Trans Am Series | Practice 1 | 20:00 | 
| 9:25 am - 9:45 am | Mobil 1 Australian Production Cars & Monochrome GT4 Australia | Practice 1 | 20:00 | 
| 9:50 am - 10:10 am | Kumho V8 Touring Car Series | Practice 1 | 20:00 | 
| 10:15 am - 10:45 am | Porsche Michelin Sprint Challenge | Practice 1 | 30:00 | 
| 10:50 am - 11:35 am | Fanatec GT World Challenge Australia | Practice 1 | 45:00 | 
| 11:40 am - 12:10 pm | Supercheap Auto TCR Australia Series | Practice 1 | 30:00 | 
| 12:15 pm - 12:35 pm | National Trans Am Series | Practice 2 | 20:00 | 
| 12:40 pm - 1:00 pm | Kumho V8 Touring Car Series | Practice 2 | 20:00 | 
| 1:05 pm - 1:35 pm | Mobil 1 Australian Production Cars & Monochrome GT4 Australia | Qualifying | 30:00 | 
| 1:40 pm - 2:10 pm | Porsche Michelin Sprint Challenge | Practice 2 | 30:00 | 
| 2:15 pm - 3:00 pm | Fanatec GT World Challenge Australia | Practice 2 | 45:00 | 
| 3:05 pm - 3:35 pm | Supercheap Auto TCR Australia Series | Practice 2 | 30:00 | 
| 3:40 pm - 4:00 pm | Kumho V8 Touring Car Series | Qualifying | 20:00 | 
| 4:05 pm - 4:25 pm | Porsche Michelin Sprint Challenge | Qualifying | 20:00 | 
| 5:15 pm - 6:15 pm | Mobil 1 Australian Production Cars & Monochrome GT4 Australia | Race 1 | 60 Mins + 1 Lap | 
| Start/End | Series | Session | Duration | 
|---|---|---|---|
| 9:00 am - 9:20 am | National Trans Am Series | Qualifying | 20:00 | 
| 9:30 am - 9:50 am | Kumho V8 Touring Car Series | Race 1 | 20:00 | 
| 10:00 am - 10:20 am | Fanatec GT World Challenge Australia | Qualifying 1 | 20:00 | 
| 10:30 am - 10:50 am | Fanatec GT World Challenge Australia | Qualifying 2 | 20:00 | 
| 10:55 am - 11:05 am | Hot Wheels Stunt Team | Demonstration | 10:00 | 
| 11:45 am - 12:00 pm | Supercheap Auto TCR Australia Series | Qualifying 1 | 15:00 | 
| 12:05 pm - 12:15 pm | Supercheap Auto TCR Australia Series | Qualifying 2 | 10:00 | 
| 12:25 pm - 12:50 pm | National Trans Am Series | Race 1 | 18 laps or 1248 + 1 | 
| 1:00 pm - 1:20 pm | Porsche Michelin Sprint Challenge | Race 1 | 0 14 laps or 1318 + 1 | 
| 1:30 pm - 1:50 pm | Kumho V8 Touring Car Series | Race 2 | 13 laps or 1348 + 1 | 
| 1:55 pm - 2:10 pm | Hot Wheels Stunt Team | Demonstration | 15:00 | 
| 2:15 pm - 2:45 pm | National Trans Am Series | Race 1 | 22 laps or 1443 + 1 | 
| 2:55 pm - 3:55 pm | Fanatec GT World Challenge Australia | Race 1 | 60 Mins or 1553 + 1 lap | 
| 4:15 pm - 4:45 pm | Supercheap Auto TCR Australia Series | Race 1 | 21 laps or 1650 + 1 | 
| 5:05 pm - 5:25 pm | Porsche Michelin Sprint Challenge | Race 2 | 14 laps or 1723 + 1 | 
| 5:55 pm - 7:55 pm | Mobil 1 Australian Production Cars & Monochrome GT4 Australia | Race 2 | 120 Mins or 1953 + 1 lap | 
| Start/End | Series | Session | Duration | 
|---|---|---|---|
| 9:10 am - 9:55 am | Porsche Michelin Sprint Challenge | Race 3 | 35 laps or 0953 + 1 | 
| 10:05 am - 11:05 am | Mobil 1 Australian Production Cars & Monochrome GT4 Australia | Race 3 | 60 Mins or 1103+ 1 lap Lap | 
| 11:15 am - 11:30 am | Hot Wheels Stunt Team | Demonstration | 15:00 | 
| 11:40 am - 12:00 pm | Fanatec GT World Challenge Australia | Top 10 Shootout | 20:00 | 
| 12:05 pm - 12:30 pm | National Trans Am Series | Race 2 | 18 laps or 1228 + 1 | 
| 12:45 pm - 1:15 pm | Supercheap Auto TCR Australia Series | Race 2 | 21 laps or 1313 + 1 | 
| 1:30 pm - 2:00 pm | Kumho V8 Touring Car Series | Race 3 | 22 laps or 1358 + 1 | 
| 2:10 pm - 3:10 pm | Fanatec GT World Challenge Australia | Race 2 | 60 Mins or 1508 + 1 lap | 
| 3:15 pm - 3:25 pm | Hot Wheels Stunt Team | Demonstration | 10:00 | 
| 3:30 pm - 4:00 pm | National Trans Am Series | Race 3 | 22 laps or 1558 + 1 | 
| 4:20 pm - 4:50 pm | Supercheap Auto TCR Australia Series | Race 3 | 21 laps or 1655 + 1 | 
 
					