Sydney Motorsport Park
| Start/End | Series | Session | Duration | 
|---|---|---|---|
| 1:05 pm - 1:55 pm | Super3 | Practice 1 | 50 Mins | 
| 4:40 pm - 5:20 pm | Super3 | Practice 2 | 40 Mins | 
| Start/End | Series | Session | Duration | 
|---|---|---|---|
| 2:00 pm - 2:25 pm | Super3 | Qualifying - Race 1 | 25 Minutes | 
| 5:50 pm - 6:20 pm | Super3 | Race 1 | 18 Laps | 
| Start/End | Series | Session | Duration | 
|---|---|---|---|
| 9:05 am - 9:30 am | Super3 | Qualifying - Race 2 | 20 Mins | 
| 1:15 pm - 1:45 pm | Super3 | Race 2 | 18 Laps | 
 
					