Reid Park Street Circuit
| Start/End | Series | Session | Duration | 
|---|---|---|---|
| 8:25 am - 9:05 am | Super3 | Practice 1 | 40 Mins | 
| 12:05 pm - 12:45 pm | Super3 | Practice 2 | 40 Mins | 
| Start/End | Series | Session | Duration | 
|---|---|---|---|
| 9:05 am - 9:30 am | Super3 | Qualifying | 20 Mins | 
| 1:25 pm - 1:55 pm | Super3 | Race 1 | 21 Laps | 
| Start/End | Series | Session | Duration | 
|---|---|---|---|
| 9:25 am - 9:50 am | Super3 | Qualifying | 20 Mins | 
| 1:25 pm - 1:55 pm | Super3 | Race 2 | 21 Laps | 
 
					