Sandown Raceway
| Start/End | Series | Session | Duration | 
|---|---|---|---|
| 10:15 am - 10:55 am | Super3 | Practice 1 | 40 Minutes | 
| 1:55 pm - 2:35 pm | Super3 | Practice 2 | 40 Minutes | 
| Start/End | Series | Session | Duration | 
|---|---|---|---|
| 11:05 am - 11:30 am | Super3 | Qualifying | 10 Minutes | 
| 3:25 pm - 3:55 pm | Super3 | Race 1 | 22 Laps | 
| Start/End | Series | Session | Duration | 
|---|---|---|---|
| 10:15 am - 10:40 am | Super3 | Qualifying | 10 Minutes | 
| 3:00 pm - 3:30 pm | Super3 | Race 2 | 22 Laps | 
 
					