VALO Adelaide 500
| Start/End | Series | Session | Duration | 
|---|---|---|---|
| 10:50 am - 11:30 am | Super3 | Practice 1 | 40 Mins | 
| 3:00 pm - 3:40 pm | Super3 | Practice 2 | 40 Mins | 
| Start/End | Series | Session | Duration | 
|---|---|---|---|
| 12:30 pm - 1:00 pm | Super3 | Qualifying (Race 1) | 30 Mins | 
| 4:40 pm - 5:10 pm | Super3 | Qualifying (Race 2) | 30 Mins | 
| Start/End | Series | Session | Duration | 
|---|---|---|---|
| 1:55 pm - 2:25 pm | Super3 | Race 1 | 19 Laps | 
| Start/End | Series | Session | Duration | 
|---|---|---|---|
| 1:25 pm - 1:55 pm | Super3 | Race 2 | 19 Laps | 
 
					