Adelaide 500

Position Car # Driver Car Fastest Lap Gap
1 26 Kai Allen Eggleston Motorsport 1:22.8614*
2 5 Brad Vaughan Anderson Motorsport 1:24.1498 0:01.2884
3 93 Jason Gomersall Unit Racing 1:26.3784 0:03.5170
4 39 Chris Smerdon Vectra Corp 1:26.4485 0:03.5871
5 33 Adam Wallis Adam Wallis Motorsport 1:26.7518 0:03.8904
6 7 Jim Pollicina Mocomm Motorsport Comms 1:27.1019 0:04.2405
7 46 Jarred Danaher Turbo Brisbane 1:27.8128 0:04.9514
8 23 Ray Hislop RHM / Nulon 1:27.8148 0:04.9534
9 4 Tony Auddino Crusher Parts International 1:28.7187 0:05.8573
10 96 Gary Collins Collins Racing 1:33.3243 0:10.4629
11 2 Steven Page Page Bros Jayco
Position Car # Driver Car Fastest Lap Gap
1 26 Kai Allen Eggleston Motorsport 1:21.4452*
2 5 Brad Vaughan Anderson Motorsport 1:22.7163 0:01.2711
3 93 Jason Gomersall Unit Racing 1:25.9248 0:04.4796
4 7 Jim Pollicina Mocomm Motorsport Comms 1:26.4614 0:05.0162
5 23 Ray Hislop RHM / Nulon 1:26.6403 0:05.1951
6 46 Jarred Danaher Turbo Brisbane 1:26.7149 0:05.2697
7 33 Adam Wallis Adam Wallis Motorsport 1:27.4095 0:05.9643
8 2 Steven Page Page Bros Jayco 1:30.1722 0:08.7270
9 96 Gary Collins Collins Racing 1:33.4484 0:12.0032
10 4 Tony Auddino Crusher Parts International 1:33.7370 0:12.2918
Position Car # Driver Car Fastest Lap Gap
1 26 Kai Allen Eggleston Motorsport 1:22.0336*
2 5 Brad Vaughan Anderson Motorsport 1:22.3491 0:00.3155
3 33 Adam Wallis Adam Wallis Motorsport 1:25.1894 0:03.1558
4 46 Jarred Danaher Turbo Brisbane 1:25.3239 0:03.2903
5 23 Ray Hislop RHM / Nulon 1:25.7736 0:03.7400
6 93 Jason Gomersall Unit Racing 1:25.8473 0:03.8137
7 7 Jim Pollicina Mocomm Motorsport Comms 1:26.1744 0:04.1408
8 39 Chris Smerdon Vectra Corp 1:26.1800 0:04.1464
9 96 Gary Collins Collins Racing 1:31.3270 0:09.2934
10 68 Shane Beikoff Turbo Brisbane 1:34.2545 0:12.2209
Qualifying 2
1 26 Kai Allen Eggleston Motorsport 1:21.1221*
2 5 Brad Vaughan Anderson Motorsport 1:22.5460 0:01.4239
3 46 Jarred Danaher Turbo Brisbane 1:24.1036 0:02.9815
4 23 Ray Hislop RHM / Nulon 1:24.3132 0:03.1911
5 33 Adam Wallis Adam Wallis Motorsport 1:24.7142 0:03.5921
6 39 Chris Smerdon Vectra Corp 1:24.9445 0:03.8224
7 7 Jim Pollicina Mocomm Motorsport Comms 1:25.2336 0:04.1115
8 93 Jason Gomersall Unit Racing 1:25.3469 0:04.2248
9 68 Shane Beikoff Turbo Brisbane 1:31.0651 0:09.9430
10 96 Gary Collins Collins Racing 2:01.5588 0:40.4367
Position Car # Driver Car Laps Race Time Fastest Lap
1 5 Brad Vaughan Anderson Motorsport 14 26:53.3299 1:22.9505R
2 26 Kai Allen Eggleston Motorsport 14 26:54.3955 1:23.3302
3 39 Chris Smerdon Vectra Corp 14 26:56.8536 1:25.6276
4 46 Jarred Danaher Turbo Brisbane 14 26:57.5099 1:26.0693
5 7 Jim Pollicina Mocomm Motorsport Comms 14 26:57.9853 1:26.3374
6 23 Ray Hislop RHM / Nulon 14 26:59.0185 1:25.9754
7 93 Jason Gomersall Unit Racing 14 27:00.7152 1:26.2739
8 96 Gary Collins Collins Racing 14 27:02.1951 1:32.4167
NC 33 Adam Wallis Adam Wallis Motorsport 10 21:24.8097 1:26.4121
NC 68 Shane Beikoff Turbo Brisbane 6 10:06.5960 1:33.9701
Position Car # Driver Car Laps Race Time Fastest Lap
1 5 Brad Vaughan Anderson Motorsport 14 26:44.3870 1:25.3041*
2 39 Chris Smerdon Vectra Corp 14 26:47.6848 1:26.2816
3 7 Jim Pollicina Mocomm Motorsport Comms 14 26:49.9976 1:26.5258
4 46 Jarred Danaher Turbo Brisbane 14 27:00.3633 1:27.5067
5 96 Gary Collins Collins Racing 14 27:05.4297 1:32.4946
6 23 Ray Hislop RHM / Nulon 14 27:14.2899 1:26.9114
NC 33 Adam Wallis Adam Wallis Motorsport 10 19:29.4310 1:27.8361
NC 26 Kai Allen Eggleston Motorsport 1 1:36.6175 1:36.6175
Position Car # Driver Car Laps Race Time Fastest Lap