Bathurst 1000

Position Car # Driver Car Fastest Lap Gap
1 77 Blake Fardell Holden Commodore 2:11.5035*
2 67 Nash Morris Ford Falcon FG 02:13.1 0:01.6230
3 5 Michael Anderson Ford Falcon FG 02:13.6 0:02.0799
4 61 Reef McCarthy Ford Falcon FG 02:15.2 0:03.6862
5 24 David Murphy Ford Falcon FG 02:15.5 0:03.9877
6 7 Jim Pollicina Holden Commodore 02:15.5 0:04.0024
7 4 Tony Auddino Ford Falcon BF 02:16.0 0:04.5180
8 2 Steven Page Holden Commodore 02:17.3 0:05.7638
9 25 Paul Boschert Holden Commodore 02:17.7 0:06.1769
10 17 Jason Foley Ford Falcon BF 02:17.7 0:06.2335
11 219 James Masterton Holden Commodore 02:22.4 0:10.8785
12 96 Gary Collins Holden Commodore 02:22.7 0:11.2417
13 8 Elly Morrow Holden Commodore 02:38.2 0:26.6938
Position Car # Driver Car Fastest Lap Gap
1 61 Reef McCarthy Ford Falcon FG 2:10.7914*
2 77 Blake Fardell Holden Commodore 02:11.0 0:00.1957
3 67 Nash Morris Ford Falcon FG 02:13.0 0:02.2523
4 5 Michael Anderson Ford Falcon FG 02:13.1 0:02.3390
5 24 David Murphy Ford Falcon FG 02:13.8 0:03.0428
6 7 Jim Pollicina Holden Commodore 02:14.5 0:03.7534
7 2 Steven Page Holden Commodore 02:16.9 0:06.1583
8 17 Jason Foley Ford Falcon BF 02:18.0 0:07.2421
9 4 Tony Auddino Ford Falcon BF 02:18.3 0:07.5294
10 25 Paul Boschert Holden Commodore 02:19.4 0:08.6298
11 219 James Masterton Holden Commodore 02:20.4 0:09.5877
12 96 Gary Collins Holden Commodore 02:22.2 0:11.4072
13 8 Elly Morrow Holden Commodore 02:23.8 0:13.0378
Position Car # Driver Car Fastest Lap Gap
QUALIFYING 1
1 77 Blake Fardell Holden Commodore 2:11.5775*
2 67 Nash Morris Ford Falcon FG 02:12.0 0:00.3721
3 5 Michael Anderson Ford Falcon FG 02:12.6 0:00.9956
4 7 Jim Pollicina Holden Commodore 02:13.9 0:02.3648
5 24 David Murphy Ford Falcon FG 02:14.9 0:03.3538
6 17 Jason Foley Ford Falcon BF 02:18.1 0:06.5269
7 8 Elly Morrow Holden Commodore 02:19.2 0:07.6630
8 25 Paul Boschert Holden Commodore 02:20.7 0:09.1061
9 96 Gary Collins Holden Commodore 02:21.9 0:10.3695
10 2 Steven Page Holden Commodore 02:22.2 0:10.6182
11 219 James Masterton Holden Commodore 02:22.4 0:10.7885
12 61 Reef McCarthy Ford Falcon FG 03:30.5 1:18.9029
Position Car # Driver Car Laps Race Time Fastest Lap
1 67 Nash Morris Ford Falcon FG 15 39:57.1 2:12.3853*
2 77 Blake Fardell Holden Commodore 15 40:03.0 2:12.5531
3 7 Jim Pollicina Holden Commodore 15 40:13.5 2:13.5902
4 5 Michael Anderson Ford Falcon FG 15 40:21.0 2:14.7134
5 2 Steven Page Holden Commodore 15 40:29.7 2:15.1619
6 8 Elly Morrow Holden Commodore 15 40:51.5 2:17.5691
7 219 James Masterton Holden Commodore 15 40:58.5 2:18.3743
8 96 Gary Collins Holden Commodore 15 41:12.8 2:20.2353
9 17 Jason Foley Ford Falcon BF 15 41:13.0 2:19.2646
10 24 David Murphy Ford Falcon FG 14 40:37.2 2:15.2469
11 25 Paul Boschert Holden Commodore 14 41:11.9 2:20.2236
NC 61 Reef McCarthy Ford Falcon FG 12 33:25.5 2:13.3248
Position Car # Driver Car Laps Race Time Fastest Lap
1 61 Reef McCarthy Ford Falcon FG 12 36:32.2 2:11.4460r
2 77 Blake Fardell Holden Commodore 12 36:33.4 2:10.8035R
3 67 Nash Morris Ford Falcon FG 12 36:35.6 2:12.5610
4 5 Michael Anderson Ford Falcon FG 12 36:36.3 2:13.2750
5 7 Jim Pollicina Holden Commodore 12 36:36.8 2:13.8400
6 24 David Murphy Ford Falcon FG 12 36:37.0 2:14.6708
7 17 Jason Foley Ford Falcon BF 12 36:39.2 2:17.8583
8 25 Paul Boschert Holden Commodore 12 36:40.7 2:19.4480
9 8 Elly Morrow Holden Commodore 12 36:42.2 2:17.9651
NC 2 Steven Page Holden Commodore 9 24:38.9 2:16.5686
NC 219 James Masterton Holden Commodore 5 14:13.0 2:17.4891
Position Car # Driver Car Laps Race Time Fastest Lap