Bathurst 1000

Position Car # Driver Car Fastest Lap Gap
1 5 Brad Vaughan Ford Falcon FG 2:18.5145*
2 2 Steven Page Holden Commodore VE2 2:20.7627 0:02.2482
3 7 Jim Pollicina Holden Commodore VE 2:21.1948 0:02.6803
4 35 Jason Gomersall Ford Falcon FG 2:21.4867 0:02.9722
5 23 Ray Hislop Ford Falcon BA 2:21.7435 0:03.2290
6 219 James Masterton Holden Commodore VE 2:22.8949 0:04.3804
7 24 David Murphy Ford Falcon FG 2:23.0236 0:04.5091
8 4 Tony Auddino Ford Falcon BF 2:23.1369 0:04.6224
9 76 Garry Hills Holden Commodore VE2 2:24.2473 0:05.7328
10 46 Jarred Danaher Ford Falcon FG 2:24.6232 0:06.1087
11 26 Kai Allen Holden Commodore VE 2:24.9179 0:06.4034
12 25 Paul Boschert Holden Commodore VE 2:25.0081 0:06.4936
13 75 Brendan Strong Holden Commodore VE 2:28.2176 0:09.7031
14 96 Gary Collins Holden Commodore VE2 2:31.6079 0:13.0934
Position Car # Driver Car Fastest Lap Gap
1 5 Brad Vaughan Ford Falcon FG 2:10.5089*
2 26 Kai Allen Holden Commodore VE 2:10.5709 0:00.0620
3 75 Brendan Strong Holden Commodore VE 2:13.7954 0:03.2865
4 23 Ray Hislop Ford Falcon BA 2:17.5217 0:07.0128
5 7 Jim Pollicina Holden Commodore VE 2:17.6816 0:07.1727
6 4 Tony Auddino Ford Falcon BF 2:17.9890 0:07.4801
7 76 Garry Hills Holden Commodore VE2 2:18.3406 0:07.8317
8 2 Steven Page Holden Commodore VE2 2:18.3410 0:07.8321
9 46 Jarred Danaher Ford Falcon FG 2:18.4564 0:07.9475
10 35 Jason Gomersall Ford Falcon FG 2:19.4805 0:08.9716
11 219 James Masterton Holden Commodore VE 2:19.7038 0:09.1949
12 25 Paul Boschert Holden Commodore VE 2:21.7458 0:11.2369
13 24 David Murphy Ford Falcon FG 2:22.9672 0:12.4583
14 96 Gary Collins Holden Commodore VE2 2:25.2923 0:14.7834
Position Car # Driver Car Fastest Lap Gap
1 26 Kai Allen Holden Commodore VE 2:07.4534*
2 5 Brad Vaughan Ford Falcon FG 02:09.0 00:01.5
3 35 Jason Gomersall Ford Falcon FG 02:12.2 00:04.7
4 46 Jarred Danaher Ford Falcon FG 02:13.0 00:05.6
5 24 David Murphy Ford Falcon FG 02:13.1 00:05.7
6 4 Tony Auddino Ford Falcon BF 02:13.5 00:06.1
7 23 Ray Hislop Ford Falcon BA 02:13.6 00:06.2
8 7 Jim Pollicina Holden Commodore VE 02:14.2 00:06.7
9 2 Steven Page Holden Commodore VE2 02:14.2 00:06.8
10 76 Garry Hills Holden Commodore VE2 02:16.1 00:08.6
11 219 James Masterton Holden Commodore VE 02:17.7 00:10.2
12 96 Gary Collins Holden Commodore VE2 02:18.0 00:10.6
13 25 Paul Boschert Holden Commodore VE
Qualifying 2
1 26 Kai Allen Holden Commodore VE 2:08.9921*
2 24 David Murphy Ford Falcon FG 2:14.0164 0:05.0243
3 23 Ray Hislop Ford Falcon BA 2:14.4061 0:05.4140
4 35 Jason Gomersall Ford Falcon FG 2:14.4115 0:05.4194
5 7 Jim Pollicina Holden Commodore VE 2:14.8611 0:05.8690
6 4 Tony Auddino Ford Falcon BF 2:15.7022 0:06.7101
7 2 Steven Page Holden Commodore VE2 2:16.8713 0:07.8792
8 219 James Masterton Holden Commodore VE 2:17.1709 0:08.1788
9 76 Garry Hills Holden Commodore VE2 2:17.5274 0:08.5353
10 25 Paul Boschert Holden Commodore VE 2:18.9111 0:09.9190
11 46 Jarred Danaher Ford Falcon FG 2:21.2707 0:12.2786
12 96 Gary Collins Holden Commodore VE2 2:22.1871 0:13.1950
13 5 Brad Vaughan Ford Falcon FG
Position Car # Driver Car Laps Race Time Fastest Lap
1 26 Kai Allen Holden Commodore VE 11 47:25.1157 2:45.4395*
2 5 Brad Vaughan Ford Falcon FG 11 47:29.5606 2:47.7797
3 35 Jason Gomersall Ford Falcon FG 11 47:35.1515 2:52.9257
4 7 Jim Pollicina Holden Commodore VE 11 47:35.7802 2:55.3780
5 24 David Murphy Ford Falcon FG 11 47:38.6610 2:56.3594
6 4 Tony Auddino Ford Falcon BF 11 47:42.8518 2:57.9899
7 76 Garry Hills Holden Commodore VE2 11 47:45.3777 2:57.7672
8 2 Steven Page Holden Commodore VE2 11 47:47.7744 2:58.0104
9 25 Paul Boschert Holden Commodore VE 11 47:48.7686 2:58.2492
10 219 James Masterton Holden Commodore VE 11 47:50.4006 3:03.3112
11 23 Ray Hislop Ford Falcon BA 11 47:52.6231 3:03.9883
NC 46 Jarred Danaher Ford Falcon FG 2 10:19.6984
Position Car # Driver Car Laps Race Time Fastest Lap
1 5 Brad Vaughan Ford Falcon FG 2:10.5089*
2 26 Kai Allen Holden Commodore VE 2:10.5709 0:00.0620
3 75 Brendan Strong Holden Commodore VE 2:13.7954 0:03.2865
4 23 Ray Hislop Ford Falcon BA 2:17.5217 0:07.0128
5 7 Jim Pollicina Holden Commodore VE 2:17.6816 0:07.1727
6 4 Tony Auddino Ford Falcon BF 2:17.9890 0:07.4801
7 76 Garry Hills Holden Commodore VE2 2:18.3406 0:07.8317
8 2 Steven Page Holden Commodore VE2 2:18.3410 0:07.8321
9 46 Jarred Danaher Ford Falcon FG 2:18.4564 0:07.9475
10 35 Jason Gomersall Ford Falcon FG 2:19.4805 0:08.9716
11 219 James Masterton Holden Commodore VE 2:19.7038 0:09.1949
12 25 Paul Boschert Holden Commodore VE 2:21.7458 0:11.2369
13 24 David Murphy Ford Falcon FG 2:22.9672 0:12.4583
14 96 Gary Collins Holden Commodore VE2 2:25.2923 0:14.7834
Position Car # Driver Car Laps Race Time Fastest Lap