Ipswich Supersprint

Position Car # Driver Car Fastest Lap Gap
1 14 Josh Fife (ACT) 1:11.2516*
2 11 Jayden Ojeda (NSW) 01:11.3 00:00.1
3 78 Zak Best (VIC) 01:11.4 00:00.1
4 67 Broc Feeney (QLD) 01:11.4 00:00.2
5 69 Jon McCorkindale (NSW) 01:11.7 00:00.5
6 48 Nic Carroll (VIC) 01:11.8 00:00.5
7 8 Madeline Stewart (NZ) 01:12.2 00:00.9
8 9 Bradley Neill (QLD) 01:12.6 00:01.3
9 7 Jim Pollicina (NSW) 01:12.7 00:01.4
10 35 Jason Gomersall (QLD) 01:12.7 00:01.4
11 39 Chris Smerdon (SA) 01:13.0 00:01.7
12 66 Jack Sipp (QLD) 01:14.0 00:02.7
13 5 Hamish Ribarits (VIC) 01:14.0 00:02.8
14 75 Brendan Strong (QLD) 01:14.3 00:03.1
15 3 Shane Hunt (QLD) 01:14.4 00:03.2
16 2 Steven Page (VIC) 01:14.7 00:03.4
17 17 Jason Foley (ACT) 01:15.1 00:03.9
18 68 Jonathan Beikoff (QLD) 01:16.2 00:04.9
19 21 Kyle Ensbey (QLD) 01:19.4 00:08.2
DNF 4 Tony Auddino (VIC)
Position Car # Driver Car Fastest Lap Gap
1 14 Josh Fife (ACT) 1:11.3178*
2 67 Broc Feeney (QLD) 01:11.4 00:00.1
3 78 Zak Best (VIC) 01:11.5 00:00.2
4 11 Jayden Ojeda (NSW) 01:11.5 00:00.2
5 5 Hamish Ribarits (VIC) 01:11.7 00:00.4
6 48 Nic Carroll (VIC) 01:11.8 00:00.5
7 69 Jon McCorkindale (NSW) 01:12.3 00:01.0
8 8 Madeline Stewart (NZ) 01:12.5 00:01.2
9 9 Bradley Neill (QLD) 01:12.8 00:01.5
10 7 Jim Pollicina (NSW) 01:13.4 00:02.1
11 39 Chris Smerdon (SA) 01:13.5 00:02.2
12 75 Brendan Strong (QLD) 01:13.5 00:02.2
13 35 Jason Gomersall (QLD) 01:13.7 00:02.4
14 21 Kyle Ensbey (QLD) 01:14.2 00:02.9
15 3 Shane Hunt (QLD) 01:14.2 00:02.9
16 17 Jason Foley (ACT) 01:15.1 00:03.8
17 66 Jack Sipp (QLD) 01:15.2 00:03.9
18 68 Jonathan Beikoff (QLD) 01:15.8 00:04.5
19 4 Tony Auddino (VIC) 01:18.0 00:06.7
Position Car # Driver Car Fastest Lap Gap
1 78 Zak Best (VIC) 1:10.7197*
2 14 Josh Fife (ACT) 01:11.0 00:00.2
3 5 Hamish Ribarits (VIC) 01:11.0 00:00.3
4 67 Broc Feeney (QLD) 01:11.1 00:00.4
5 11 Jayden Ojeda (NSW) 01:11.2 00:00.4
6 48 Nic Carroll (VIC) 01:11.4 00:00.7
7 69 Jon McCorkindale (NSW) 01:11.6 00:00.8
8 9 Bradley Neill (QLD) 01:12.2 00:01.5
9 8 Madeline Stewart (NZ) 01:12.4 00:01.6
10 7 Jim Pollicina (NSW) 01:13.0 00:02.3
11 35 Jason Gomersall (QLD) 01:13.2 00:02.5
12 39 Chris Smerdon (SA) 01:13.3 00:02.6
13 21 Kyle Ensbey (QLD) 01:13.3 00:02.6
14 2 Steven Page (VIC) 01:13.6 00:02.9
15 66 Jack Sipp (QLD) 01:14.0 00:03.3
16 3 Shane Hunt (QLD) 01:14.5 00:03.7
17 4 Tony Auddino (VIC) 01:15.1 00:04.3
18 68 Jonathan Beikoff (QLD) 01:15.1 00:04.4
19 17 Jason Foley (ACT) 01:15.4 00:04.7
Position Car # Driver Car Laps Race Time Fastest Lap
1 78 Zak Best (VIC) 13 15:49.7 1:12.0177*
2 67 Broc Feeney (QLD) 13 15:54.6 01:12.6
3 48 Nic Carroll (VIC) 13 15:55.6 01:12.5
4 11 Jayden Ojeda (NSW) 13 15:58.7 01:12.6
5 14 Josh Fife (ACT) 13 15:58.9 01:12.3
6 5 Hamish Ribarits (VIC) 13 16:01.4 01:12.4
7 9 Bradley Neill (QLD) 13 16:10.5 01:13.5
8 69 Jon McCorkindale (NSW) 13 16:24.6 01:12.8
9 35 Jason Gomersall (QLD) 13 16:26.5 01:14.3
10 7 Jim Pollicina (NSW) 13 16:30.7 01:13.8
11 66 Jack Sipp (QLD) 13 16:31.2 01:14.6
12 2 Steven Page (VIC) 13 16:35.3 01:15.0
13 17 Jason Foley (ACT) 13 16:41.6 01:15.3
14 39 Chris Smerdon (SA) 13 16:56.6 01:14.4
DNF 8 Madeline Stewart (NZ) 10 13:58.8 01:14.3
DNF 4 Tony Auddino (VIC) 5 06:32.8 01:15.9
DNF 75 Brendan Strong (QLD)
Position Car # Driver Car Laps Race Time Fastest Lap
1 78 Zak Best (VIC) 13 15:45.8 01:12.0
2 11 Jayden Ojeda (NSW) 13 15:51.3 01:12.2
3 14 Josh Fife (ACT) 13 15:51.5 1:11.6713R
4 67 Broc Feeney (QLD) 13 15:52.0 01:12.1
5 48 Nic Carroll (VIC) 13 15:52.9 01:12.1
6 69 Jon McCorkindale (NSW) 13 15:57.4 01:12.2
7 9 Bradley Neill (QLD) 13 16:05.6 01:13.2
8 7 Jim Pollicina (NSW) 13 16:07.7 01:13.2
9 5 Hamish Ribarits (VIC) 13 16:09.3 01:12.2
10 66 Jack Sipp (QLD) 13 16:15.0 01:13.8
11 75 Brendan Strong (QLD) 13 16:16.0 01:13.5
12 39 Chris Smerdon (SA) 13 16:21.0 01:14.0
13 35 Jason Gomersall (QLD) 13 16:21.3 01:13.9
14 8 Madeline Stewart (NZ) 13 16:21.9 01:13.9
15 68 Jonathan Beikoff (QLD) 13 16:39.8 01:15.5
DNF 17 Jason Foley (ACT) 11 13:59.4 01:14.6
DNF 4 Tony Auddino (VIC) 6 07:48.9 01:15.8
DNF 2 Steven Page (VIC)
Position Car # Driver Car Laps Race Time Fastest Lap
1 11 Jayden Ojeda (NSW) 17 22:01.2 1:11.9578*
2 67 Broc Feeney (QLD) 17 22:03.1 01:12.2
3 14 Josh Fife (ACT) 17 22:13.3 01:12.7
4 48 Nic Carroll (VIC) 17 22:13.8 01:12.7
5 5 Hamish Ribarits (VIC) 17 22:15.0 01:12.8
6 69 Jon McCorkindale (NSW) 17 22:27.2 01:13.0
7 7 Jim Pollicina (NSW) 17 22:31.8 01:13.6
8 66 Jack Sipp (QLD) 17 22:47.4 01:14.8
9 8 Madeline Stewart (NZ) 17 22:50.0 01:14.5
10 2 Steven Page (VIC) 17 22:53.5 01:14.8
11 35 Jason Gomersall (QLD) 17 22:57.2 01:14.4
12 39 Chris Smerdon (SA) 17 23:06.6 01:14.9
13 9 Bradley Neill (QLD) 17 23:08.8 01:13.3
14 4 Tony Auddino (VIC) 17 23:10.3 01:16.0
DNF 75 Brendan Strong (QLD) 8 11:32.4 01:14.9
DNF 68 Jonathan Beikoff (QLD) 8 11:40.3 01:16.2
DNF 78 Zak Best (VIC)
DNF 17 Jason Foley (ACT)