Mount Panorama 500

Position Car # Driver Car Fastest Lap Gap
1 69 Jon McCorkindale Ford Falcon FG 13 2:11.5005*
2 77 Blake Fardell Holden Commodore 12 2:13.6970
3 67 Nash Morris Ford Falcon FG 13 2:14.0598
4 75 Brendan Strong Holden Commodore 7 2:15.8402
5 35 Jason Gomersall Ford Falcon FG 13 2:15.8508
6 17 Jason Foley Ford Falcon BF 11 2:16.4277
7 7 Jim Pollicina Holden Commodore 12 2:16.6000
8 61 Reef McCarthy Ford Falcon FG 12 2:17.2778
9 23 Ray Hislop Ford Falcon BA 12 2:17.8645
10 4 Tony Auddino Ford Falcon BF 12 2:20.0263
11 2 Steven Page Holden Commodore 10 2:28.7530
12 5 Michael Anderson Ford Falcon FG 2 2:41.3125
Position Car # Driver Car Fastest Lap Gap
1 69 Jon McCorkindale Ford Falcon FG 2:11.2582*
2 61 Reef McCarthy Ford Falcon FG 2:13.1441 0:01.8859
3 77 Blake Fardell Holden Commodore 2:13.4623 0:02.2041
4 67 Nash Morris Ford Falcon FG 2:14.2972 0:03.0390
5 5 Michael Anderson Ford Falcon FG 2:15.2163 0:03.9581
6 75 Brendan Strong Holden Commodore 2:15.4402 0:04.1820
7 7 Jim Pollicina Holden Commodore 2:16.0541 0:04.7959
8 35 Jason Gomersall Ford Falcon FG 2:17.1847 0:05.9265
9 23 Ray Hislop Ford Falcon BA 2:17.4383 0:06.1801
10 17 Jason Foley Ford Falcon BF 2:17.9991 0:06.7409
11 2 Steven Page Holden Commodore 2:19.9976 0:08.7394
12 4 Tony Auddino Ford Falcon BF 3:24.1391 1:12.8809
Position Car # Driver Car Fastest Lap Gap
1 69 Jon McCorkindale Ford Falcon FG 2:09.3630*
2 77 Blake Fardell Holden Commodore 2:10.4769 0:01.1139
3 61 Reef McCarthy Ford Falcon FG 2:10.8917 0:01.5287
4 67 Nash Morris Ford Falcon FG 2:12.3342 0:02.9712
5 75 Brendan Strong Holden Commodore 2:12.4074 0:03.0444
6 5 Michael Anderson Ford Falcon FG 2:13.4527 0:04.0897
7 17 Jason Foley Ford Falcon BF 2:13.5281 0:04.1651
8 35 Jason Gomersall Ford Falcon FG 2:14.6182 0:05.2552
9 7 Jim Pollicina Holden Commodore 2:15.5130 0:06.1500
10 4 Tony Auddino Ford Falcon BF 2:15.9631 0:06.6001
11 23 Ray Hislop Ford Falcon BA 2:16.0278 0:06.6648
12 2 Steven Page Holden Commodore 2:18.7901 0:09.4271
Qualifying 2
1 69 Jon McCorkindale Ford Falcon FG 2:09.5454*
2 61 Reef McCarthy Ford Falcon FG 2:09.9840 0:00.4386
3 67 Nash Morris Ford Falcon FG 2:11.0386 0:01.4932
4 5 Michael Anderson Ford Falcon FG 2:11.5657 0:02.0203
5 77 Blake Fardell Holden Commodore 2:11.7211 0:02.1757
6 75 Brendan Strong Holden Commodore 2:12.1296 0:02.5842
7 35 Jason Gomersall Ford Falcon FG 2:13.0960 0:03.5506
8 17 Jason Foley Ford Falcon BF 2:13.4968 0:03.9514
9 7 Jim Pollicina Holden Commodore 2:14.1917 0:04.6463
10 4 Tony Auddino Ford Falcon BF 2:14.6040 0:05.0586
11 2 Steven Page Holden Commodore 2:16.3912 0:06.8458
DSQ 23 Ray Hislop Ford Falcon BA
Position Car # Driver Car Laps Race Time Fastest Lap
1 69 Jon McCorkindale Ford Falcon FG 8 17:45.0 02:11.9
2 77 Blake Fardell Holden Commodore 8 17:50.2 02:12.1
3 67 Nash Morris Ford Falcon FG 8 18:01.4 02:13.1
4 75 Brendan Strong Holden Commodore 8 18:02.5 02:13.1
5 61 Reef McCarthy Ford Falcon FG 8 18:02.9 02:12.4
6 5 Michael Anderson Ford Falcon FG 8 18:11.7 02:13.8
7 35 Jason Gomersall Ford Falcon FG 8 18:16.2 02:14.9
8 23 Ray Hislop Ford Falcon BA 8 18:21.3 02:15.3
9 7 Jim Pollicina Holden Commodore 8 18:31.6 02:15.4
10 4 Tony Auddino Ford Falcon BF 8 18:38.1 02:16.6
11 17 Jason Foley Ford Falcon BF 8 18:42.5 02:17.0
12 2 Steven Page Holden Commodore
Position Car # Driver Car Laps Race Time Fastest Lap
1 5 Michael Anderson Ford Falcon FG 12 28:55.5831 2:13.2350
2 69 Jon McCorkindale Ford Falcon FG 12 28:55.8844 2:12.0236*
3 75 Brendan Strong Holden Commodore 12 28:56.3471 2:13.5763
4 61 Reef McCarthy Ford Falcon FG 12 29:00.3579 2:13.5332
5 7 Jim Pollicina Holden Commodore 12 29:01.7996 2:15.1398
6 35 Jason Gomersall Ford Falcon FG 12 29:05.1862 2:14.1456
7 23 Ray Hislop Ford Falcon BA 12 29:10.7971 2:15.0156
8 4 Tony Auddino Ford Falcon BF 12 29:21.9075 2:18.7805
9 67 Nash Morris Ford Falcon FG 11 29:08.3793 2:12.9931
NC 17 Jason Foley Ford Falcon BF 5 11:39.7790 2:15.1092
NC 2 Steven Page Holden Commodore 4 10:15.4111 2:21.9456
Position Car # Driver Car Laps Race Time Fastest Lap