Phillip Island

Position Car # Driver Car Fastest Lap Gap
1 57 Jamie Tilley (NSW) Notlaw Racing 1:35.6167*
2 23 Ray Hislop RHM / Nulon 1:36.6185 0:01.0018
3 7 Jim Pollicina MoComm Motorsports Comms 1:37.5137 0:01.8970
4 6 Tony Evangelou ANT Racing 1:37.5442 0:01.9275
5 50 Antonio Molluso Burson Auto Parts 1:37.5908 0:01.9741
6 79 Jude Bargwanna Anderson Motorsport 1:37.7266 0:02.1099
7 4 Tony Auddino Rightway Industrial 1:38.1438 0:02.5271
8 5 Jacob Khouri Mr HDT Race Cars 1:44.6399 0:09.0232
9 67 Peter Abood Mr HDT Race Cars 1:47.0965 0:11.4798
Position Car # Driver Car Fastest Lap Gap
1 57 Jamie Tilley (NSW) Notlaw Racing 1:35.2132*
2 79 Jude Bargwanna Anderson Motorsport 1:36.2207 0:01.0075
3 7 Jim Pollicina MoComm Motorsports Comms 1:36.8426 0:01.6294
4 23 Ray Hislop RHM / Nulon 1:36.9639 0:01.7507
5 4 Tony Auddino Rightway Industrial 1:38.6665 0:03.4533
6 50 Antonio Molluso Burson Auto Parts 1:38.9834 0:03.7702
7 6 Tony Evangelou ANT Racing 1:39.1953 0:03.9821
8 5 Jacob Khouri Mr HDT Race Cars 1:45.6943 0:10.4811
9 67 Peter Abood Mr HDT Race Cars 1:46.8167 0:11.6035
Position Car # Driver Car Fastest Lap Gap
1 79 Jude Bargwanna Ford Falcon FG 1:33.9263*
2 57 Jamie Tilley (NSW) Ford Falcon FG 1:35.1718 0:01.2455
3 23 Ray Hislop Ford Falcon FG 1:36.1651 0:02.2388
4 7 Jim Pollicina Holden Commodore VE 1:36.3637 0:02.4374
5 4 Tony Auddino Ford Falcon BF 1:36.5312 0:02.6049
6 6 Tony Evangelou Ford Falcon BA 1:38.1237 0:04.1974
7 50 Antonio Molluso Ford Falcon FG 1:40.8749 0:06.9486
8 5 Jacob Khouri Ford Falcon BF 1:42.4462 0:08.5199
9 67 Peter Abood Holden Commodore VE 1:49.2717 0:15.3454
Position Car # Driver Car Laps Race Time Fastest Lap
1 79 Jude Bargwanna Ford Falcon FG 21:00.3436 1:35.6004*
2 7 Jim Pollicina Holden Commodore 21:24.7383 1:37.1473
3 23 Ray Hislop Ford Falcon FG 21:40.0950 1:37.1686
4 4 Tony Auddino Ford Falcon BF 21:40.2156 1:38.4392
5 6 Tony Evangelou Ford Falcon BA 21:45.3826 1:38.7613
DNF 57 Jamie Tilley (NSW) Ford Falcon FG 19:38.5633 1:35.8662
DNF 67 Peter Abood Holden Commodore 18:33.4974 1:46.4400
DNF 50 Antonio Molluso Ford Falcon FG
Position Car # Driver Car Laps Race Time Fastest Lap
1 79 Jude Bargwanna Ford Falcon FG 10 16:20.7064 1:35.7587*
2 7 Jim Pollicina Holden Commodore 10 16:28.1250 1:37.5406
3 50 Antonio Molluso Ford Falcon FG 10 16:38.2800 1:38.2421
4 57 Jamie Tilley (NSW) Ford Falcon FG 10 16:38.5315 1:36.4850
5 23 Ray Hislop Ford Falcon FG 10 16:39.9966 1:36.7718
6 4 Tony Auddino Ford Falcon BF 10 16:47.5652 1:38.4200
7 67 Peter Abood Holden Commodore 9 17:30.6786 1:45.8420
DNF 6 Tony Evangelou Ford Falcon BA 3 5:34.8435 1:41.3728
Position Car # Driver Car Laps Race Time Fastest Lap
1 57 Jamie Tilley (NSW) Ford Falcon FG 13 21:01.5361 1:35.1889
2 7 Jim Pollicina Holden Commodore 13 21:03.2621 1:35.7518
3 79 Jude Bargwanna Ford Falcon FG 13 21:03.3935 1:34.2041*
4 23 Ray Hislop Ford Falcon FG 13 21:17.5899 1:36.2063
5 4 Tony Auddino Ford Falcon BF 13 21:32.3579 1:37.8109
6 50 Antonio Molluso Ford Falcon FG 13 21:37.0782 1:37.0652
7 67 Peter Abood Holden Commodore 12 21:55.4757 1:45.1195