RACE Winton

Position Car # Driver Car Fastest Lap Gap
1 79 Jude Bargwanna Anderson Motorsport 1:28.6583*
2 57 Jamie Tilley (NSW) Notlaw Racing 1:28.9716 0:00.3133
3 7 Jim Pollicina MoComm Motorsports Comms 1:29.2441 0:00.5858
4 4 Tony Auddino Rightway Industrial 1:29.5496 0:00.8913
5 6 Tony Evangelou ANT Racing 1:31.6131 0:02.9548
6 17 Jason Foley (ACT) TF Maintenance 1:39.4652 0:10.8069
Position Car # Driver Car Fastest Lap Gap
1 79 Jude Bargwanna Anderson Motorsport 1:24.3303*
2 57 Jamie Tilley (NSW) Notlaw Racing 1:25.6050 0:01.2747
3 6 Tony Evangelou ANT Racing 1:26.0731 0:01.7428
4 7 Jim Pollicina MoComm Motorsports Comms 1:26.8443 0:02.5140
5 4 Tony Auddino Rightway Industrial 1:27.4574 0:03.1271
6 17 Jason Foley (ACT) TF Maintenance 1:30.3918 0:06.0615
Position Car # Driver Car Fastest Lap Gap
1 79 Jude Bargwanna Ford Falcon FG 1:23.0913*
2 57 Jamie Tilley (NSW) Ford Falcon FG 1:24.3940 0:01.3027
3 7 Jim Pollicina Holden Commodore VE 1:24.6242 0:01.5329
4 6 Tony Evangelou Ford Falcon BA 1:24.9434 0:01.8521
5 4 Tony Auddino Ford Falcon BF 1:25.2586 0:02.1673
6 17 Jason Foley (ACT) Ford Falcon BF 1:26.5430 0:03.4517
Position Car # Driver Car Laps Race Time Fastest Lap
1 79 Jude Bargwanna Ford Falcon FG 15 21:15.5644 1:24.0139*
2 57 Jamie Tilley (NSW) Ford Falcon FG 15 21:30.0147 1:24.9993
3 7 Jim Pollicina Holden Commodore 15 21:39.0417 1:25.5949
4 6 Tony Evangelou Ford Falcon BA 15 21:39.8138 1:25.8685
5 4 Tony Auddino Ford Falcon BF 15 21:44.0610 1:25.8774
6 17 Jason Foley (ACT) Ford Falcon BF 15 22:03.2135 1:26.8709
Position Car # Driver Car Laps Race Time Fastest Lap
1 79 Jude Bargwanna Ford Falcon FG 11 15:44.5898 1:24.4155*
2 7 Jim Pollicina Holden Commodore VE 11 15:52.3517 1:25.5515
3 57 Jamie Tilley (NSW) Ford Falcon FG 11 15:52.6935 1:25.2542
4 6 Tony Evangelou Ford Falcon BA 11 16:00.9987 1:25.9857
5 4 Tony Auddino Ford Falcon BF 11 16:10.2516 1:26.5641
6 17 Jason Foley (ACT) Ford Falcon BF 11 16:23.2914 1:28.0448
Position Car # Driver Car Laps Race Time Fastest Lap
1 79 Jude Bargwanna Ford Falcon FG 18 25:35.8447 1:24.5840*
2 57 Jamie Tilley (NSW) Ford Falcon FG 18 25:50.4758 1:25.3757
3 7 Jim Pollicina Holden Commodore VE 18 25:54.4727 1:25.2907
4 6 Tony Evangelou Ford Falcon BA 18 26:14.5444 1:26.2160
5 4 Tony Auddino Ford Falcon BF 18 26:30.7690 1:26.3652
6 17 Jason Foley (ACT) Ford Falcon BF 18 26:37.7989 1:27.8009