Reid Park Street Circuit
| Position | Car # | Driver | Car | Fastest Lap | Gap | 
|---|---|---|---|---|---|
| 1 | 26 | Kai Allen | Eggleston Motorsport | 1:16.6380* | |
| 2 | 5 | Brad Vaughan | Anderson Motorsport | 1:16.8860 | 0:00.2480 | 
| 3 | 77 | Blake Fardell | Mr HDT Race Cars | 1:17.5611 | 0:00.9231 | 
| 4 | 35 | Jason Gomersall | Unit Racing | 1:18.4572 | 0:01.8192 | 
| 5 | 7 | Jim Pollicina | Mocomm Motorsport Comms | 1:18.5306 | 0:01.8926 | 
| 6 | 39 | Chris Smerdon | Vectra Corp | 1:19.0869 | 0:02.4489 | 
| 7 | 76 | Garry Hills | AC Electirc & Air Conditioning | 1:19.5230 | 0:02.8850 | 
| 8 | 24 | David Murphy | Eggleston Motorsport | 1:19.8341 | 0:03.1961 | 
| 9 | 4 | Tony Auddino | Crusher Parts International | 1:20.6012 | 0:03.9632 | 
| 10 | 2 | Steven Page | Page Bros Jayco | 1:20.7181 | 0:04.0801 | 
| 11 | 46 | Jarred Danaher | Turbo Brisbane | 1:20.9196 | 0:04.2816 | 
| 12 | 72 | Layton Barker | NHP Electrical Engineering | 1:21.6335 | 0:04.9955 | 
| 13 | 68 | Shane Beikoff | Turbo Brisbane | 1:22.0304 | 0:05.3924 | 
| 14 | 219 | James Masterton | Masterton Motorsport | 1:22.6486 | 0:06.0106 | 
| 23 | Ray Hislop | RHM / Nulon | 
| Position | Car # | Driver | Car | Fastest Lap | Gap | 
|---|---|---|---|---|---|
| 1 | 26 | Kai Allen | Eggleston Motorsport | 1:16.3140* | |
| 2 | 77 | Blake Fardell | Mr HDT Race Cars | 1:17.2865 | 0:00.9725 | 
| 3 | 5 | Brad Vaughan | Anderson Motorsport | 1:17.9739 | 0:01.6599 | 
| 4 | 35 | Jason Gomersall | Unit Racing | 1:18.0878 | 0:01.7738 | 
| 5 | 7 | Jim Pollicina | Mocomm Motorsport Comms | 1:18.2777 | 0:01.9637 | 
| 6 | 39 | Chris Smerdon | Vectra Corp | 1:18.6377 | 0:02.3237 | 
| 7 | 46 | Jarred Danaher | Turbo Brisbane | 1:19.2141 | 0:02.9001 | 
| 8 | 76 | Garry Hills | AC Electirc & Air Conditioning | 1:19.3521 | 0:03.0381 | 
| 9 | 24 | David Murphy | Eggleston Motorsport | 1:19.4027 | 0:03.0887 | 
| 10 | 23 | Ray Hislop | RHM / Nulon | 1:19.5743 | 0:03.2603 | 
| 11 | 4 | Tony Auddino | Crusher Parts International | 1:20.6776 | 0:04.3636 | 
| 12 | 2 | Steven Page | Page Bros Jayco | 1:21.0894 | 0:04.7754 | 
| 13 | 68 | Shane Beikoff | Turbo Brisbane | 1:21.6935 | 0:05.3795 | 
| 14 | 219 | James Masterton | Masterton Motorsport | 1:21.9221 | 0:05.6081 | 
| 15 | 72 | Layton Barker | NHP Electrical Engineering | 
| Position | Car # | Driver | Car | Fastest Lap | Gap | 
|---|---|---|---|---|---|
| 1 | 26 | Kai Allen | Eggleston Motorsport | 1:15.1583* | |
| 2 | 5 | Brad Vaughan | Anderson Motorsport | 01:15.3 | 00:00.1 | 
| 3 | 77 | Blake Fardell | Mr HDT Race Cars | 01:16.0 | 00:00.8 | 
| 4 | 35 | Jason Gomersall | Unit Racing | 01:17.3 | 00:02.1 | 
| 5 | 7 | Jim Pollicina | Mocomm Motorsport Comms | 01:17.7 | 00:02.5 | 
| 6 | 39 | Chris Smerdon | Vectra Corp | 01:17.8 | 00:02.6 | 
| 7 | 46 | Jarred Danaher | Turbo Brisbane | 01:17.8 | 00:02.6 | 
| 8 | 4 | Tony Auddino | Crusher Parts International | 01:18.8 | 00:03.7 | 
| 9 | 2 | Steven Page | Page Bros Jayco | 01:18.9 | 00:03.8 | 
| 10 | 23 | Ray Hislop | RHM / Nulon | 01:19.0 | 00:03.9 | 
| 11 | 76 | Garry Hills | AC Electirc & Air Conditioning | 01:19.3 | 00:04.1 | 
| 12 | 219 | James Masterton | Masterton Motorsport | 01:19.3 | 00:04.1 | 
| 13 | 72 | Layton Barker | NHP Electrical Engineering | 01:20.2 | 00:05.0 | 
| 14 | 68 | Shane Beikoff | Turbo Brisbane | 01:23.7 | 00:08.6 | 
| QUALIFYING 2 | |||||
| 1 | 26 | Kai Allen | Eggleston Motorsport | 1:14.9605* | |
| 2 | 5 | Brad Vaughan | Anderson Motorsport | 01:15.7 | 0:00.7861 | 
| 3 | 77 | Blake Fardell | Mr HDT Race Cars | 01:15.8 | 0:00.8362 | 
| 4 | 7 | Jim Pollicina | Mocomm Motorsport Comms | 01:17.2 | 0:02.2689 | 
| 5 | 35 | Jason Gomersall | Unit Racing | 01:17.2 | 0:02.2791 | 
| 6 | 39 | Chris Smerdon | Vectra Corp | 01:17.8 | 0:02.8196 | 
| 7 | 23 | Ray Hislop | RHM / Nulon | 01:17.9 | 0:02.8967 | 
| 8 | 2 | Steven Page | Page Bros Jayco | 01:17.9 | 0:02.9284 | 
| 9 | 76 | Garry Hills | AC Electirc & Air Conditioning | 01:18.1 | 0:03.1872 | 
| 10 | 46 | Jarred Danaher | Turbo Brisbane | 01:18.5 | 0:03.5494 | 
| 11 | 219 | James Masterton | Masterton Motorsport | 01:18.6 | 0:03.6884 | 
| 12 | 4 | Tony Auddino | Crusher Parts International | 01:19.1 | 0:04.1494 | 
| 13 | 72 | Layton Barker | NHP Electrical Engineering | 01:19.8 | 0:04.7955 | 
| Position | Car # | Driver | Car | Laps | Race Time | Fastest Lap | 
|---|---|---|---|---|---|---|
| 1 | 5 | Brad Vaughan | Anderson Motorsport | 13 | 23:23.4952 | 1:17.0147r | 
| 2 | 26 | Kai Allen | Eggleston Motorsport | 13 | 23:23.7047 | 1:16.8808R | 
| 3 | 77 | Blake Fardell | Mr HDT Race Cars | 13 | 23:24.7386 | 1:17.1814r | 
| 4 | 7 | Jim Pollicina | Mocomm Motorsport Comms | 13 | 23:27.4407 | 1:18.1924 | 
| 5 | 39 | Chris Smerdon | Vectra Corp | 13 | 23:31.8275 | 1:19.3987 | 
| 6 | 46 | Jarred Danaher | Turbo Brisbane | 13 | 23:32.6014 | 1:19.5427 | 
| 7 | 23 | Ray Hislop | RHM / Nulon | 13 | 23:33.5792 | 1:19.2466 | 
| 8 | 72 | Layton Barker | NHP Electrical Engineering | 13 | 23:42.8145 | 1:21.5315 | 
| 9 | 35 | Jason Gomersall | Unit Racing | 13 | 23:46.9949 | 1:18.5574 | 
| 10 | 219 | James Masterton | Masterton Motorsport | 13 | 24:02.1172 | 1:20.2844 | 
| 11 | 4 | Tony Auddino | Crusher Parts International | 13 | 24:10.1739 | 1:19.8997 | 
| NC | 2 | Steven Page | Page Bros Jayco | 6 | 12:13.9489 | 1:38.5227 | 
| NC | 76 | Garry Hills | AC Electirc & Air Conditioning | 1 | 2:17.6983 | 2:17.6983 | 
| Position | Car # | Driver | Car | Laps | Race Time | Fastest Lap | 
|---|---|---|---|---|---|---|
| 1 | 26 | Kai Allen | Eggleston Motorsport | 18 | 32:26.7711 | 1:17.2803 | 
| 2 | 77 | Blake Fardell | Mr HDT Race Cars | 18 | 32:27.2396 | 1:16.9972* | 
| 3 | 39 | Chris Smerdon | Vectra Corp | 18 | 32:38.1583 | 1:19.2789 | 
| 4 | 2 | Steven Page | Page Bros Jayco | 18 | 32:46.4376 | 1:19.3011 | 
| 5 | 4 | Tony Auddino | Crusher Parts International | 18 | 32:46.8646 | 1:20.1218 | 
| 6 | 23 | Ray Hislop | RHM / Nulon | 18 | 32:48.2564 | 1:18.6115 | 
| 7 | 5 | Brad Vaughan | Anderson Motorsport | 18 | 32:49.3419 | 1:17.3702 | 
| 8 | 35 | Jason Gomersall | Unit Racing | 18 | 32:50.8961 | 1:19.4369 | 
| 9 | 219 | James Masterton | Masterton Motorsport | 18 | 32:51.9471 | 1:20.2590 | 
| 10 | 72 | Layton Barker | NHP Electrical Engineering | 18 | 32:52.4756 | 1:20.3203 | 
| 11 | 7 | Jim Pollicina | Mocomm Motorsport Comms | 18 | 33:07.1802 | 1:18.7654 | 
| NC | 76 | Garry Hills | AC Electirc & Air Conditioning | 17 | 31:48.2804 | 1:19.8340 | 
| NC | 46 | Jarred Danaher | Turbo Brisbane | 15 | 28:54.0616 | 1:19.1262 | 
| Position | Car # | Driver | Car | Laps | Race Time | Fastest Lap | 
|---|---|---|---|---|---|---|
 
					