Sandown

Position Car # Driver Car Fastest Lap Gap
1 26 Kai Allen Eggleston Motorsport 1:11.3472*
2 5 Brad Vaughan Anderson Motorsport 1:11.5978 0:00.2506
3 35 Jason Gomersall Unit Racing 1:12.6028 0:01.2556
4 39 Chris Smerdon Vectra Corp 1:12.6493 0:01.3021
5 7 Jim Pollicina Mocomm Motorsport Comms 1:12.9374 0:01.5902
6 46 Jarred Danaher Turbo Brisbane 1:13.3201 0:01.9729
7 23 Ray Hislop RHM / Nulon 1:13.4398 0:02.0926
8 75 Brendan Strong Linc Scaffolding 1:13.7728 0:02.4256
9 77 Blake Fardell Mr HDT Race Cars 1:13.8017 0:02.4545
10 4 Tony Auddino Crusher Parts International 1:13.8438 0:02.4966
11 2 Steven Page Page Bros Jayco 1:13.9297 0:02.5825
12 28 Jordan Michels Image Racing 1:13.9694 0:02.6222
13 76 Garry Hills Valmont / GHR 1:14.4379 0:03.0907
14 219 James Masterton Masterton Motorsport 1:15.7489 0:04.4017
15 17 Jason Foley TF Maintenance 1:17.0852 0:05.7380
Position Car # Driver Car Fastest Lap Gap
1 26 Kai Allen Eggleston Motorsport 1:10.7160*
2 5 Brad Vaughan Anderson Motorsport 1:11.3879 0:00.6719
3 77 Blake Fardell Mr HDT Race Cars 1:11.5407 0:00.8247
4 7 Jim Pollicina Mocomm Motorsport Comms 1:12.1664 0:01.4504
5 35 Jason Gomersall Unit Racing 1:12.4201 0:01.7041
6 23 Ray Hislop RHM / Nulon 1:12.7266 0:02.0106
7 39 Chris Smerdon Vectra Corp 1:13.0979 0:02.3819
8 75 Brendan Strong Linc Scaffolding 1:13.2877 0:02.5717
9 2 Steven Page Page Bros Jayco 1:13.4355 0:02.7195
10 46 Jarred Danaher Turbo Brisbane 1:13.5222 0:02.8062
11 28 Jordan Michels Image Racing 1:13.8155 0:03.0995
12 4 Tony Auddino Crusher Parts International 1:13.8574 0:03.1414
13 76 Garry Hills Valmont / GHR 1:14.6859 0:03.9699
14 17 Jason Foley TF Maintenance 1:14.9151 0:04.1991
15 219 James Masterton Masterton Motorsport 1:15.1062 0:04.3902
Position Car # Driver Car Fastest Lap Gap
1 26 Kai Allen Eggleston Motorsport 1:11.9214*
2 5 Brad Vaughan Anderson Motorsport 01:12.3 00:00.4
3 39 Chris Smerdon Vectra Corp 01:14.6 00:02.7
4 7 Jim Pollicina Mocomm Motorsport Comms 01:15.5 00:03.6
5 77 Blake Fardell Mr HDT Race Cars 01:15.5 00:03.6
6 2 Steven Page Page Bros Jayco 01:15.6 00:03.7
7 35 Jason Gomersall Unit Racing 01:16.6 00:04.6
8 23 Ray Hislop RHM / Nulon 01:16.6 00:04.7
9 76 Garry Hills Valmont / GHR 01:16.8 00:04.9
10 28 Jordan Michels Image Racing 01:16.9 00:04.9
11 46 Jarred Danaher Turbo Brisbane 01:17.0 00:05.1
12 4 Tony Auddino Crusher Parts International 01:17.0 00:05.1
13 75 Brendan Strong Linc Scaffolding 01:17.8 00:05.9
14 219 James Masterton Masterton Motorsport 01:18.1 00:06.2
15 17 Jason Foley TF Maintenance 01:23.1 00:11.2
Qualifying for Race 2
1 26 Kai Allen Eggleston Motorsport 1:09.7052*
2 5 Brad Vaughan Anderson Motorsport 1:09.9868 0:00.2816
3 77 Blake Fardell Mr HDT Race Cars 1:11.0833 0:01.3781
4 23 Ray Hislop RHM / Nulon 1:11.4088 0:01.7036
5 7 Jim Pollicina Mocomm Motorsport Comms 1:11.8632 0:02.1580
6 35 Jason Gomersall Unit Racing 1:11.8722 0:02.1670
7 75 Brendan Strong Linc Scaffolding 1:12.0164 0:02.3112
8 2 Steven Page Page Bros Jayco 1:12.7079 0:03.0027
9 46 Jarred Danaher Turbo Brisbane 1:12.7086 0:03.0034
10 39 Chris Smerdon Vectra Corp 1:12.7745 0:03.0693
11 28 Jordan Michels Image Racing 1:12.7818 0:03.0766
12 219 James Masterton Masterton Motorsport 1:12.8048 0:03.0996
13 4 Tony Auddino Crusher Parts International 1:12.9615 0:03.2563
14 17 Jason Foley TF Maintenance 1:13.3677 0:03.6625
15 76 Garry Hills Valmont / GHR 1:13.7655 0:04.0603
Position Car # Driver Car Laps Race Time Fastest Lap
1 26 Kai Allen Eggleston Motorsport 19 27:49.9247 1:10.6857
2 5 Brad Vaughan Anderson Motorsport 19 27:54.1136 1:10.6267R
3 23 Ray Hislop RHM / Nulon 19 28:07.5271 1:12.3454
4 46 Jarred Danaher Turbo Brisbane 19 28:11.7542 1:13.4887
5 35 Jason Gomersall Unit Racing 19 28:12.5479 1:12.7726
6 28 Jordan Michels Image Racing 19 28:13.5694 1:12.8641
7 2 Steven Page Page Bros Jayco 19 28:15.8001 1:13.9374
8 7 Jim Pollicina Mocomm Motorsport Comms 19 28:22.7213 1:12.5455
9 77 Blake Fardell Mr HDT Race Cars 18 27:50.5495 1:11.6622
10 219 James Masterton Masterton Motorsport 18 27:56.0166 1:14.4307
11 17 Jason Foley TF Maintenance 18 28:03.9741 1:15.0150
12 76 Garry Hills Valmont / GHR 18 28:09.6200 1:14.2428
13 39 Chris Smerdon Vectra Corp 17 28:14.5088 1:13.4234
NC 75 Brendan Strong Linc Scaffolding 17 27:09.5633 1:13.2139
NC 4 Tony Auddino Crusher Parts International
Position Car # Driver Car Laps Race Time Fastest Lap
1 5 Brad Vaughan Anderson Motorsport 18 26:21.7267 1:10.8398
2 39 Chris Smerdon Vectra Corp 18 26:31.8752 1:14.0050
3 7 Jim Pollicina Mocomm Motorsport Comms 18 26:34.0529 1:12.7228
4 76 Garry Hills Valmont / GHR 18 26:35.0914 1:13.8389
5 75 Brendan Strong Linc Scaffolding 18 26:35.2545 1:12.9577
6 28 Jordan Michels Image Racing 18 26:35.6848 1:13.3526
7 4 Tony Auddino Crusher Parts International 18 26:36.6340 1:14.1404
8 17 Jason Foley TF Maintenance 18 26:37.9400 1:14.1585
9 2 Steven Page Page Bros Jayco 18 26:38.0969 1:13.8183
10 26 Kai Allen Eggleston Motorsport 18 26:39.4404 1:10.6587*
11 77 Blake Fardell Mr HDT Race Cars 18 26:39.9099 1:11.4790
NC 35 Jason Gomersall Unit Racing 16 24:24.8494 1:12.7047
NC 23 Ray Hislop RHM / Nulon 15 21:51.0673 1:12.2474
NC 219 James Masterton Masterton Motorsport 10 12:35.8159 1:13.9276
NC 46 Jarred Danaher Turbo Brisbane 5 6:20.4661 1:13.8000
Position Car # Driver Car Laps Race Time Fastest Lap