Sandown International Raceway

Position Car # Driver Car Fastest Lap Gap
1 67 Broc Feeney (Qld) 1:11.9344*
2 78 Zak Best (Vic) 01:12.6 00:00.6
3 11 Jayden Ojeda (NSW) 01:12.7 00:00.8
4 14 Josh Fife (ACT) 01:13.1 00:01.1
5 69 Jon McCorkindale (NSW) 01:13.1 00:01.2
6 5 Hamish Ribarits (Vic) 01:13.1 00:01.2
7 48 Nic Carroll (Vic) 01:13.2 00:01.3
8 7 Jim Pollicina (NSW) 01:13.4 00:01.5
9 35 Jason Gomersall (Qld) 01:13.4 00:01.5
10 15 Dean Lillie (Vic) 01:13.8 00:01.8
11 16 Joel Heinrich (SA) 01:13.9 00:02.0
12 12 Matt McLean (Vic) 01:14.5 00:02.5
13 8 Madeline Stewart (NZ) 01:14.9 00:03.0
14 4 Tony Auddino (Vic) 01:15.9 00:04.0
15 9 Bradley Neill (Qld) 01:16.4 00:04.5
16 17 Jason Foley (ACT) 01:17.2 00:05.3
17 2 Steven Page (Vic) 01:17.4 00:05.5
Position Car # Driver Car Fastest Lap Gap
1 67 Broc Feeney (Qld) 1:10.8442*
2 11 Jayden Ojeda (NSW) 01:11.2 00:00.3
3 14 Josh Fife (ACT) 01:11.3 00:00.5
4 78 Zak Best (Vic) 01:11.3 00:00.5
5 5 Hamish Ribarits (Vic) 01:11.4 00:00.6
6 48 Nic Carroll (Vic) 01:11.7 00:00.8
7 69 Jon McCorkindale (NSW) 01:11.7 00:00.9
8 16 Joel Heinrich (SA) 01:12.1 00:01.2
9 12 Matt McLean (Vic) 01:12.7 00:01.9
10 15 Dean Lillie (Vic) 01:13.3 00:02.5
11 9 Bradley Neill (Qld) 01:13.4 00:02.5
12 35 Jason Gomersall (Qld) 01:13.6 00:02.8
13 8 Madeline Stewart (NZ) 01:13.6 00:02.8
14 7 Jim Pollicina (NSW) 01:13.6 00:02.8
15 2 Steven Page (Vic) 01:13.8 00:02.9
16 4 Tony Auddino (Vic) 01:14.8 00:03.9
17 17 Jason Foley (ACT) 01:16.5 00:05.6
Position Car # Driver Car Fastest Lap Gap
1 67 Broc Feeney (Qld) 1:09.7339*
2 5 Hamish Ribarits (Vic) 01:09.9 00:00.2
3 78 Zak Best (Vic) 01:09.9 00:00.2
4 11 Jayden Ojeda (NSW) 01:10.1 00:00.4
5 14 Josh Fife (ACT) 01:10.1 00:00.4
6 48 Nic Carroll (Vic) 01:10.7 00:01.0
7 69 Jon McCorkindale (NSW) 01:10.8 00:01.1
8 16 Joel Heinrich (SA) 01:11.3 00:01.6
9 12 Matt McLean (Vic) 01:11.7 00:01.9
10 35 Jason Gomersall (Qld) 01:11.9 00:02.2
11 2 Steven Page (Vic) 01:12.0 00:02.3
12 9 Bradley Neill (Qld) 01:12.0 00:02.3
13 15 Dean Lillie (Vic) 01:12.0 00:02.3
14 7 Jim Pollicina (NSW) 01:12.5 00:02.8
15 8 Madeline Stewart (NZ) 01:12.8 00:03.1
16 4 Tony Auddino (Vic) 01:13.3 00:03.6
17 17 Jason Foley (ACT) 01:14.1 00:04.4
Position Car # Driver Car Laps Race Time Fastest Lap
1 5 Hamish Ribarits (Vic) 7 10:59.7 01:20.6
2 14 Josh Fife (ACT) 7 11:00.7 01:20.8
3 67 Broc Feeney (Qld) 7 11:01.7 01:20.5
4 78 Zak Best (Vic) 7 11:02.9 01:21.5
5 11 Jayden Ojeda (NSW) 7 11:03.9 1:19.7284*
6 48 Nic Carroll (Vic) 7 11:04.7 01:21.5
7 12 Matt McLean (Vic) 7 11:08.6 01:22.2
8 69 Jon McCorkindale (NSW) 7 11:15.0 01:22.8
9 2 Steven Page (Vic) 7 11:22.6 01:23.4
10 15 Dean Lillie (Vic) 7 11:27.1 01:23.9
11 16 Joel Heinrich (SA) 7 11:31.9 01:24.9
12 9 Bradley Neill (Qld) 7 11:33.6 01:24.7
13 7 Jim Pollicina (NSW) 7 11:34.8 01:24.3
14 8 Madeline Stewart (NZ) 7 11:36.0 01:24.1
15 35 Jason Gomersall (Qld) 7 11:36.9 01:24.2
16 17 Jason Foley (ACT) 7 11:54.1 01:26.2
17 4 Tony Auddino (Vic) 6 11:14.8 01:29.3
Position Car # Driver Car Laps Race Time Fastest Lap
1 14 Josh Fife (ACT) 12 14:31.4 1:10.0734r
2 67 Broc Feeney (Qld) 12 14:33.5 1:09.8012R
3 5 Hamish Ribarits (Vic) 12 14:33.8 1:10.0782r
4 11 Jayden Ojeda (NSW) 12 14:44.7 1:09.9599r
5 48 Nic Carroll (Vic) 12 14:46.0 1:10.9122r
6 12 Matt McLean (Vic) 12 14:48.1 1:10.6642r
7 69 Jon McCorkindale (NSW) 12 14:52.6 1:10.6806r
8 16 Joel Heinrich (SA) 12 14:58.1 01:11.5
9 78 Zak Best (Vic) 12 15:03.9 1:10.2193r
10 15 Dean Lillie (Vic) 12 15:12.6 01:12.4
11 4 Tony Auddino (Vic) 12 15:25.1 01:12.8
12 7 Jim Pollicina (NSW) 12 15:45.9 01:13.7
13 17 Jason Foley (ACT) 12 15:46.7 01:14.5
14 35 Jason Gomersall (Qld) 12 15:53.3 01:12.6
DNF 9 Bradley Neill (Qld) 11 13:50.9 01:12.2
DNF 2 Steven Page (Vic) 10 12:31.2 01:12.4
DNF 8 Madeline Stewart (NZ) 10 12:37.2 01:12.7
Position Car # Driver Car Laps Race Time Fastest Lap
1 14 Josh Fife (ACT) 10 11:51.1 01:10.1
2 11 Jayden Ojeda (NSW) 10 11:51.7 01:09.9
3 67 Broc Feeney (Qld) 10 11:52.3 01:10.0
4 78 Zak Best (Vic) 10 11:53.4 1:09.7833R
5 5 Hamish Ribarits (Vic) 10 11:57.9 01:10.2
6 48 Nic Carroll (Vic) 10 11:59.3 01:10.6
7 16 Joel Heinrich (SA) 10 12:02.5 01:10.7
8 15 Dean Lillie (Vic) 10 12:07.4 01:11.2
9 12 Matt McLean (Vic) 10 12:07.5 01:10.6
10 9 Bradley Neill (Qld) 10 12:29.1 01:13.0
11 2 Steven Page (Vic) 10 12:29.9 01:12.5
12 17 Jason Foley (ACT) 10 12:34.8 01:13.0
13 35 Jason Gomersall (Qld) 10 12:35.1 01:13.1
14 8 Madeline Stewart (NZ) 10 12:35.6 01:12.6
15 7 Jim Pollicina (NSW) 10 12:35.9 01:11.9
16 4 Tony Auddino (Vic) 10 12:50.7 01:13.3
DNF 69 Jon McCorkindale (NSW) 8 09:40.0 01:11.0