Supercheap Auto Bathurst International

Position Car # Driver Car Fastest Lap Gap
1 16 Ryan Simpson (NSW) Parramatta Smash Repairs 2:13.5210*
2 9 Cameron McLeod (Qld) Neill Motorsport 2:13.5490 0:00.0280
3 57 Jamie Tilley (NSW) Notlaw Racing 2:13.9219 0:00.4009
4 79 Jude Bargwanna (NSW) Anderson Motorsport 2:14.0548 0:00.5338
5 23 Ray Hislop (Vic) RHM / Nulon 2:15.1553 0:01.6343
6 75 Brendan Strong (Qld) Crushers Parts International 2:16.1933 0:02.6723
7 7 Jim Pollicina (NSW) MoComm Motorsports Comms 2:17.2219 0:03.7009
8 4 Tony Auddino (Vic) Rightway Industrial 2:18.1687 0:04.6477
9 25 Paul Boschert (NSW) Weldcraft Motorsport 2:19.0146 0:05.4936
10 17 Jason Foley (ACT) TF Maintenance 2:19.0775 0:05.5565
Position Car # Driver Car Fastest Lap Gap
1 9 Cameron McLeod (Qld) Neill Motorsport 2:10.7330*
2 16 Ryan Simpson (NSW) Parramatta Smash Repairs 2:13.1512 0:02.4182
3 79 Jude Bargwanna (NSW) Anderson Motorsport 2:13.8627 0:03.1297
4 75 Brendan Strong (Qld) Crushers Parts International 2:13.8645 0:03.1315
5 23 Ray Hislop (Vic) RHM / Nulon 2:15.1438 0:04.4108
6 57 Jamie Tilley (NSW) Notlaw Racing 2:15.2603 0:04.5273
7 7 Jim Pollicina (NSW) MoComm Motorsports Comms 2:16.4902 0:05.7572
8 17 Jason Foley (ACT) TF Maintenance 2:17.4945 0:06.7615
9 4 Tony Auddino (Vic) Rightway Industrial 2:17.9336 0:07.2006
10 25 Paul Boschert (NSW) Weldcraft Motorsport 2:19.4712 0:08.7382
Position Car # Driver Car Fastest Lap Gap
1 9 Cameron McLeod (Qld) Neill Motorsport 2:08.4344*
2 79 Jude Bargwanna (NSW) Anderson Motorsport 2:10.5849 00:02.2
3 16 Ryan Simpson (NSW) Parramatta Smash Repairs 2:10.6311 00:02.2
4 23 Ray Hislop (Vic) RHM / Nulon 2:12.0836 00:03.6
5 75 Brendan Strong (Qld) Crushers Parts International 2:12.3876 00:04.0
6 57 Jamie Tilley (NSW) Notlaw Racing 2:12.5505 00:04.1
7 7 Jim Pollicina (NSW) MoComm Motorsports Comms 2:14.2824 00:05.8
8 4 Tony Auddino (Vic) Rightway Industrial 2:15.2692 00:06.8
9 17 Jason Foley (ACT) TF Maintenance 2:15.7810 00:07.3
10 25 Paul Boschert (NSW) Weldcraft Motorsport 2:18.0515 00:09.6
Position Car # Driver Car Laps Race Time Fastest Lap
1 9 Cameron McLeod (Qld) Neill Motorsport 6 13:10.5805 2:11.1056R
2 79 Jude Bargwanna (NSW) Anderson Motorsport 6 13:20.2836 2:12.6807
3 16 Ryan Simpson (NSW) Parramatta Smash Repairs 6 13:20.5841 2:12.2754
4 23 Ray Hislop (Vic) RHM / Nulon 6 13:31.5121 2:14.4341
5 57 Jamie Tilley (NSW) Notlaw Racing 6 13:32.5904 2:14.5741
6 7 Jim Pollicina (NSW) MoComm Motorsports Comms 6 13:41.0818 2:15.5610
7 17 Jason Foley (ACT) TF Maintenance 6 13:50.5975 2:16.3246
8 25 Paul Boschert (NSW) Weldcraft Motorsport 6 14:01.5350 2:18.0366
9 4 Tony Auddino (Vic) Rightway Industrial 6 14:08.3626 2:17.5009
DNF 75 Brendan Strong (Qld) Crushers Parts International
Position Car # Driver Car Laps Race Time Fastest Lap
1 9 Cameron McLeod (Qld) Neill Motorsport 5 19:02.9968 2:10.3859R
2 79 Jude Bargwanna (NSW) Anderson Motorsport 5 19:06.2887 2:13.1675
3 16 Ryan Simpson (NSW) Parramatta Smash Repairs 5 19:06.5402 2:12.9041
4 23 Ray Hislop (Vic) RHM / Nulon 5 19:09.7362 2:15.7584
5 7 Jim Pollicina (NSW) MoComm Motorsports Comms 5 19:12.2347 2:17.6731
6 57 Jamie Tilley (NSW) Notlaw Racing 5 19:12.8670 2:18.0721
7 4 Tony Auddino (Vic) Rightway Industrial 5 19:15.3448 2:19.7823
DNF 17 Jason Foley (ACT) TF Maintenance
DNF 25 Paul Boschert (NSW) Weldcraft Motorsport
DNF 75 Brendan Strong (Qld) Crushers Parts International
Position Car # Driver Car Laps Race Time Fastest Lap
1 9 Cameron McLeod (Qld) Neill Motorsport 9 19:58.9742 2:10.7570*
2 79 Jude Bargwanna (NSW) Anderson Motorsport 9 19:59.6799 2:12.2061
3 16 Ryan Simpson (NSW) Parramatta Smash Repairs 9 20:16.4448 2:12.1512
4 23 Ray Hislop (Vic) RHM / Nulon 9 20:21.9896 2:14.0399
5 57 Jamie Tilley (NSW) Notlaw Racing 9 20:22.7116 2:13.4591
6 7 Jim Pollicina (NSW) MoComm Motorsports Comms 9 20:35.4013 2:15.4924
7 4 Tony Auddino (Vic) Rightway Industrial 9 20:40.5503 2:16.4345