Sydney SuperNight

Position Car # Driver Car Fastest Lap Gap
1 67 Nash Morris Ford Falcon FG 1:34.4402*
2 61 Reef McCarthy Ford Falcon FG 01:34.9 00:00.5
3 77 Blake Fardell Holden Commodore 01:35.6 00:01.1
4 8 Elly Morrow Holden Commodore 01:36.0 00:01.6
5 5 Michael Anderson Ford Falcon FG 01:36.4 00:01.9
6 24 David Murphy Ford Falcon FG 01:38.0 00:03.6
7 2 Steven Page Holden Commodore 01:38.2 00:03.7
8 17 Jason Foley Ford Falcon BF 01:38.2 00:03.7
9 7 Jim Pollicina Holden Commodore 01:38.8 00:04.4
10 219 James Masterton Holden Commodore 01:39.1 00:04.7
11 96 Gary Collins Holden Commodore 01:40.4 00:05.9
12 4 Tony Auddino Ford Falcon BF 01:41.2 00:06.8
13 25 Paul Boschert Holden Commodore 01:43.4 00:09.0
Position Car # Driver Car Fastest Lap Gap
1 67 Nash Morris Ford Falcon FG 1:33.0453*
2 61 Reef McCarthy Ford Falcon FG 1:33.2101 0:00.1648
3 77 Blake Fardell Holden Commodore VE 1:34.2752 0:01.2299
4 5 Michael Anderson Ford Falcon FG 1:36.4736 0:03.4283
5 7 Jim Pollicina Holden Commodore VE 1:36.7814 0:03.7361
6 24 David Murphy Ford Falcon FG 1:37.2172 0:04.1719
7 2 Steven Page Holden Commodore VE2 1:37.3454 0:04.3001
8 17 Jason Foley Ford Falcon BF 1:37.5754 0:04.5301
9 4 Tony Auddino Ford Falcon BF 1:37.6880 0:04.6427
10 96 Gary Collins Holden Commodore VE2 1:38.5955 0:05.5502
11 219 James Masterton Holden Commodore VE 1:39.0694 0:06.0241
12 25 Paul Boschert Holden Commodore VE 2:25.2193 0:52.1740
Position Car # Driver Car Fastest Lap Gap
1 67 Nash Morris Ford Falcon FG 1:32.2149*
2 61 Reef McCarthy Ford Falcon FG 1:32.6624 0:00.4475
3 77 Blake Fardell Holden Commodore VE 1:33.8660 0:01.6511
4 5 Michael Anderson Ford Falcon FG 1:33.9839 0:01.7690
5 7 Jim Pollicina Holden Commodore VE 1:34.9447 0:02.7298
6 2 Steven Page Holden Commodore VE2 1:35.2872 0:03.0723
7 24 David Murphy Ford Falcon FG 1:35.3306 0:03.1157
8 8 Elly Morrow Holden Commodore VE2 1:35.3911 0:03.1762
9 17 Jason Foley Ford Falcon BF 1:35.4027 0:03.1878
10 219 James Masterton Holden Commodore VE 1:35.7861 0:03.5712
11 4 Tony Auddino Ford Falcon BF 1:36.5558 0:04.3409
12 96 Gary Collins Holden Commodore VE2 1:37.7246 0:05.5097
13 25 Paul Boschert Holden Commodore VE 1:42.7463 0:10.5314
Qualifying 2
1 67 Nash Morris Ford Falcon FG 1:54.0634*
2 5 Michael Anderson Ford Falcon FG 1:56.2699 0:02.2065
3 24 David Murphy Ford Falcon FG 1:58.9860 0:04.9226
4 7 Jim Pollicina Holden Commodore VE 1:59.0194 0:04.9560
5 25 Paul Boschert Holden Commodore VE 1:59.5434 0:05.4800
6 77 Blake Fardell Holden Commodore VE 1:59.5960 0:05.5326
7 4 Tony Auddino Ford Falcon BF 2:00.3021 0:06.2387
8 2 Steven Page Holden Commodore VE2 2:03.9474 0:09.8840
9 8 Elly Morrow Holden Commodore VE2 2:05.8359 0:11.7725
10 219 James Masterton Holden Commodore VE 2:06.5695 0:12.5061
11 17 Jason Foley Ford Falcon BF 2:09.7635 0:15.7001
12 61 Reef McCarthy Ford Falcon FG
Position Car # Driver Car Laps Race Time Fastest Lap
1 67 Nash Morris Ford Falcon FG 15 24:03.4057 1:34.7682
2 61 Reef McCarthy Ford Falcon FG 15 24:05.9655 1:34.8051
3 5 Michael Anderson Ford Falcon FG 15 24:15.5972 1:35.0821
4 77 Blake Fardell Holden Commodore 15 24:16.3813 1:34.4490R
5 7 Jim Pollicina Holden Commodore 15 24:40.4022 1:36.8142
6 24 David Murphy Ford Falcon FG 15 24:45.4238 1:36.6747
7 8 Elly Morrow Holden Commodore 15 24:54.2112 1:37.5631
8 219 James Masterton Holden Commodore 15 25:33.4225 1:38.2706
9 96 Gary Collins Holden Commodore 15 26:02.2229 1:39.5560
10 2 Steven Page Holden Commodore 14 24:10.9330 1:37.3594
11 17 Jason Foley Ford Falcon BF 14 25:51.9059 1:37.9580
NC 25 Paul Boschert Holden Commodore 4 6:57.4744 1:40.1701
NC 4 Tony Auddino Ford Falcon BF 1 1:52.6379 1:52.6379
Position Car # Driver Car Laps Race Time Fastest Lap
Position Car # Driver Car Laps Race Time Fastest Lap