The Bend Motorsport Park

Position Car # Driver Car Fastest Lap Gap
1 67 Broc Feeney (QLD) 1:53.3677*
2 5 Hamish Ribarits (VIC) 01:53.6 00:00.3
3 11 Jayden Ojeda (NSW) 01:53.9 00:00.5
4 14 Josh Fife (ACT) 01:54.0 00:00.6
5 48 Nic Carroll (VIC) 01:54.3 00:01.0
6 78 Zak Best (VIC) 01:54.8 00:01.4
7 69 Jon McCorkindale (NSW) 01:55.2 00:01.9
8 16 Joel Heinrich (SA) 01:55.6 00:02.3
9 9 Bradley Neill (QLD) 01:57.3 00:03.9
10 8 Madeline Stewart (NZ) 01:57.9 00:04.5
11 7 Jim Pollicina (NSW) 01:58.5 00:05.2
12 35 Jason Gomersall (QLD) 01:58.8 00:05.5
13 2 Steven Page (VIC) 01:59.2 00:05.8
14 39 Chris Smerdon (SA) 01:59.4 00:06.0
15 4 Tony Auddino (VIC) 02:02.9 00:09.5
16 23 Francois Habib (VIC) 02:04.8 00:11.5
17 96 Gary Collins (VIC) 02:08.1 00:14.7
Position Car # Driver Car Fastest Lap Gap
1 67 Broc Feeney (QLD) 1:52.3048*
2 5 Hamish Ribarits (VIC) 01:53.4 00:01.1
3 14 Josh Fife (ACT) 01:54.2 00:01.9
4 78 Zak Best (VIC) 01:54.3 00:02.0
5 48 Nic Carroll (VIC) 01:54.4 00:02.1
6 69 Jon McCorkindale (NSW) 01:54.7 00:02.4
7 11 Jayden Ojeda (NSW) 01:55.0 00:02.7
8 16 Joel Heinrich (SA) 01:55.5 00:03.2
9 8 Madeline Stewart (NZ) 01:56.7 00:04.4
10 7 Jim Pollicina (NSW) 01:57.8 00:05.5
11 39 Chris Smerdon (SA) 01:58.4 00:06.1
12 9 Bradley Neill (QLD) 01:58.7 00:06.4
13 35 Jason Gomersall (QLD) 01:59.2 00:06.9
14 2 Steven Page (VIC) 02:00.3 00:08.0
15 4 Tony Auddino (VIC) 02:01.3 00:09.0
16 96 Gary Collins (VIC) 02:04.9 00:12.6
17 23 Francois Habib (VIC) 02:05.0 00:12.7
Position Car # Driver Car Fastest Lap Gap
1 5 Hamish Ribarits (VIC) 1:52.0532*
2 67 Broc Feeney (QLD) 01:52.5 00:00.4
3 78 Zak Best (VIC) 01:52.8 00:00.8
4 11 Jayden Ojeda (NSW) 01:52.8 00:00.8
5 48 Nic Carroll (VIC) 01:53.0 00:01.0
6 69 Jon McCorkindale (NSW) 01:53.1 00:01.1
7 14 Josh Fife (ACT) 01:53.3 00:01.3
8 16 Joel Heinrich (SA) 01:54.2 00:02.2
9 9 Bradley Neill (QLD) 01:56.0 00:03.9
10 7 Jim Pollicina (NSW) 01:56.3 00:04.2
11 35 Jason Gomersall (QLD) 01:56.5 00:04.4
12 8 Madeline Stewart (NZ) 01:56.6 00:04.6
13 39 Chris Smerdon (SA) 01:57.2 00:05.2
14 2 Steven Page (VIC) 01:58.0 00:05.9
15 4 Tony Auddino (VIC) 01:59.2 00:07.2
16 23 Francois Habib (VIC) 02:02.3 00:10.2
17 96 Gary Collins (VIC) 02:02.8 00:10.7
Position Car # Driver Car Laps Race Time Fastest Lap
1 11 Jayden Ojeda (NSW) 7 15:41.1 01:56.5
2 5 Hamish Ribarits (VIC) 7 15:41.2 01:56.6
3 67 Broc Feeney (QLD) 7 15:41.7 01:56.7
4 69 Jon McCorkindale (NSW) 7 15:47.6 01:57.1
5 16 Joel Heinrich (SA) 7 15:48.2 01:57.4
6 14 Josh Fife (ACT) 7 15:54.3 01:56.8
7 39 Chris Smerdon (SA) 7 15:57.4 02:00.0
8 9 Bradley Neill (QLD) 7 15:58.2 02:00.8
9 2 Steven Page (VIC) 7 16:02.6 02:01.4
10 4 Tony Auddino (VIC) 7 16:03.7 02:02.0
11 8 Madeline Stewart (NZ) 7 16:04.3 02:01.9
12 35 Jason Gomersall (QLD) 7 16:04.6 02:02.1
13 48 Nic Carroll (VIC) 7 16:10.9 01:56.7
14 96 Gary Collins (VIC) 7 16:14.3 02:05.2
15 23 Francois Habib (VIC) 7 16:35.0 02:07.1
16 78 Zak Best (VIC) 7 16:57.3 1:56.0570*
DNF 7 Jim Pollicina (NSW) 1 02:06.7
Position Car # Driver Car Laps Race Time Fastest Lap
1 11 Jayden Ojeda (NSW) 8 15:15.3 01:53.6
2 67 Broc Feeney (QLD) 8 15:15.4 1:53.2236R
3 5 Hamish Ribarits (VIC) 8 15:18.5 01:53.4
4 78 Zak Best (VIC) 8 15:23.9 01:53.6
5 14 Josh Fife (ACT) 8 15:30.1 01:54.4
6 48 Nic Carroll (VIC) 8 15:31.4 01:54.4
7 9 Bradley Neill (QLD) 8 15:41.5 01:56.2
8 16 Joel Heinrich (SA) 8 15:46.4 01:54.3
9 7 Jim Pollicina (NSW) 8 15:54.2 01:57.2
10 39 Chris Smerdon (SA) 8 15:59.9 01:58.3
11 8 Madeline Stewart (NZ) 8 16:02.7 01:57.6
12 35 Jason Gomersall (QLD) 8 16:03.3 01:57.4
13 2 Steven Page (VIC) 8 16:06.0 01:58.1
14 4 Tony Auddino (VIC) 8 16:10.3 01:58.4
15 23 Francois Habib (VIC) 8 16:35.7 02:02.5
16 96 Gary Collins (VIC) 8 16:39.5 02:02.8
DNF 69 Jon McCorkindale (NSW) 1 02:50.4
Position Car # Driver Car Laps Race Time Fastest Lap
1 78 Zak Best (VIC) 10 19:09.3 1:53.1322r
2 67 Broc Feeney (QLD) 10 19:11.3 1:52.9688R
3 48 Nic Carroll (VIC) 10 19:11.5 01:53.4
4 11 Jayden Ojeda (NSW) 10 19:15.8 01:53.8
5 16 Joel Heinrich (SA) 10 19:18.2 01:53.8
6 5 Hamish Ribarits (VIC) 10 19:19.9 1:53.0374r
7 14 Josh Fife (ACT) 10 19:23.1 01:54.6
8 7 Jim Pollicina (NSW) 10 20:00.3 01:57.2
9 39 Chris Smerdon (SA) 10 20:02.5 01:58.0
10 8 Madeline Stewart (NZ) 10 20:02.9 01:56.7
11 9 Bradley Neill (QLD) 10 20:15.6 01:56.7
12 4 Tony Auddino (VIC) 10 20:16.5 01:59.4
13 35 Jason Gomersall (QLD) 10 20:17.3 01:57.3
14 2 Steven Page (VIC) 10 20:43.1 02:02.0
15 23 Francois Habib (VIC) 10 20:53.1 02:01.8
16 96 Gary Collins (VIC) 10 21:08.0 02:01.2
DNF 69 Jon McCorkindale (NSW)