Townsville 500

Position Car # Driver Car Fastest Lap Gap
1 5 Michael Anderson Ford Falcon FG 1:18.0391*
2 67 Nash Morris Ford Falcon FG 1:18.2010 0:00.1619
3 35 Jason Gomersall Ford Falcon FG 1:18.3310 0:00.2919
4 77 Blake Fardell Holden Commodore 1:18.8111 0:00.7720
5 61 Reef McCarthy Ford Falcon FG 1:19.3358 0:01.2967
6 75 Brendan Strong Holden Commodore 1:20.0308 0:01.9917
7 24 David Murphy Ford Falcon FG 1:20.7881 0:02.7490
8 39 Chris Smerdon Ford Falcon FG 1:21.2453 0:03.2062
9 2 Steven Page Holden Commodore 1:21.7104 0:03.6713
10 96 Gary Collins Holden Commodore 1:25.9016 0:07.8625
Position Car # Driver Car Fastest Lap Gap
1 67 Nash Morris Ford Falcon FG 1:17.0520*
2 5 Michael Anderson Ford Falcon FG 1:17.2615 0:00.2095
3 77 Blake Fardell Holden Commodore 1:17.5260 0:00.4740
4 35 Jason Gomersall Ford Falcon FG 1:17.9034 0:00.8514
5 39 Chris Smerdon Ford Falcon FG 1:18.3650 0:01.3130
6 61 Reef McCarthy Ford Falcon FG 1:18.6402 0:01.5882
7 75 Brendan Strong Holden Commodore 1:19.5842 0:02.5322
8 2 Steven Page Holden Commodore 1:20.1382 0:03.0862
9 24 David Murphy Ford Falcon FG 1:20.5942 0:03.5422
10 96 Gary Collins Holden Commodore 1:23.3489 0:06.2969
Position Car # Driver Car Fastest Lap Gap
Qualifying 1
1 5 Michael Anderson Ford Falcon FG 1:15.9894*
2 67 Nash Morris Ford Falcon FG 1:16.1456 0:00.1562
3 61 Reef McCarthy Ford Falcon FG 1:16.8854 0:00.8960
4 77 Blake Fardell Holden Commodore 1:17.1586 0:01.1692
5 35 Jason Gomersall Ford Falcon FG 1:17.6116 0:01.6222
6 75 Brendan Strong Holden Commodore 1:17.6235 0:01.6341
7 24 David Murphy Ford Falcon FG 1:19.2113 0:03.2219
8 39 Chris Smerdon Ford Falcon FG 1:19.5718 0:03.5824
9 2 Steven Page Holden Commodore 1:22.5373 0:06.5479
10 96 Gary Collins Holden Commodore 1:22.5736 0:06.5842
Qualifying 2
1 67 Nash Morris Ford Falcon FG 1:15.9788*
2 5 Michael Anderson Ford Falcon FG 1:16.3734 0:00.3946
3 35 Jason Gomersall Ford Falcon FG 1:17.0619 0:01.0831
4 77 Blake Fardell Holden Commodore 1:17.1257 0:01.1469
5 61 Reef McCarthy Ford Falcon FG 1:17.1851 0:01.2063
6 75 Brendan Strong Holden Commodore 1:17.5319 0:01.5531
7 39 Chris Smerdon Ford Falcon FG 1:18.6438 0:02.6650
8 2 Steven Page Holden Commodore 1:19.1421 0:03.1633
9 24 David Murphy Ford Falcon FG 1:19.8293 0:03.8505
10 96 Gary Collins Holden Commodore 1:21.2253 0:05.2465
Position Car # Driver Car Laps Race Time Fastest Lap
1 5 Michael Anderson Ford Falcon FG 20 26:36.7531 1:17.2869R
2 67 Nash Morris Ford Falcon FG 20 26:41.4559 1:17.6633
3 61 Reef McCarthy Ford Falcon FG 20 26:58.1788 1:18.3171
4 75 Brendan Strong Holden Commodore 20 27:01.4597 1:18.6073
5 39 Chris Smerdon Ford Falcon FG 20 28:15.2556 1:19.1398
6 2 Steven Page Holden Commodore 20 28:17.0162 1:20.0037
7 24 David Murphy Ford Falcon FG 20 28:18.9630 1:20.0662
NC 96 Gary Collins Holden Commodore 10 29:11.4695 1:22.2089
NC 77 Blake Fardell Holden Commodore 16 21:28.3738 1:18.3302
NC 35 Jason Gomersall Ford Falcon FG 7 9:34.3425 1:19.8915
Position Car # Driver Car Laps Race Time Fastest Lap
1 67 Nash Morris Ford Falcon FG 16 23:59.8017 1:17.2478R
2 5 Michael Anderson Ford Falcon FG 16 24:03.7118 1:17.4428
3 61 Reef McCarthy Ford Falcon FG 16 24:05.4535 1:17.7528
4 75 Brendan Strong Holden Commodore 16 24:05.8336 1:18.0387
5 77 Blake Fardell Holden Commodore 16 24:06.1933 1:17.8010
6 35 Jason Gomersall Ford Falcon FG 16 24:18.0240 1:18.6100
7 24 David Murphy Ford Falcon FG 16 24:20.3600 1:19.6595
8 2 Steven Page Holden Commodore 16 24:22.6112 1:19.5141
9 96 Gary Collins Holden Commodore 16 24:40.7251 1:21.8063
NC 39 Chris Smerdon Ford Falcon FG 6 10:26.4579 1:20.5368
Position Car # Driver Car Laps Race Time Fastest Lap