WD40 Phillip Island

Position Car # Driver Car Fastest Lap Gap
1 11 Jayden Ojeda (NSW) 1:27.5747*
2 5 Hamish Ribartis (VIC) 01:28.0 00:00.4
3 37 Matt Powers (USA) 01:31.4 00:03.8
4 4 Tony Auddino (VIC) 01:31.5 00:03.9
5 76 Garry Hills (WA) 01:32.5 00:04.9
6 8 Madeline Stewart (NZ) 01:33.2 00:05.6
7 48 Nic Carroll (VIC) 01:34.9 00:07.3
8 69 Jon McCorkindale (NSW) 01:34.9 00:07.3
9 12 Matt McLean (VIC) 01:35.1 00:07.6
10 78 Zak Best (VIC) 01:35.4 00:07.8
11 19 Mark Tracey (VIC) 01:36.0 00:08.5
12 9 Bradley Neill (QLD) 01:36.8 00:09.2
13 7 Jim Pollicina (NSW) 01:37.2 00:09.6
14 35 Jason Gomersall (QLD) 01:37.5 00:09.9
15 39 Chris Smerdon (SA) 01:38.7 00:11.1
16 3 Shane Hunt (QLD) 01:39.1 00:11.5
17 84 Emily Duggan (NSW) 01:39.2 00:11.6
18 21 Kyle Ensbey (QLD) 01:39.3 00:11.7
19 2 Steven Page (VIC) 01:39.8 00:12.2
20 17 Jason Foley (ACT) 01:46.5 00:18.9
21 67 Broc Feeney (QLD) 01:49.0 00:21.4
Position Car # Driver Car Fastest Lap Gap
1 67 Broc Feeney (QLD) 1:33.0973*
2 5 Hamish Ribarits (VIC) 01:33.7 00:00.6
3 14 Josh Fife (ACT) 01:34.0 00:00.9
4 11 Jayden Ojeda (NSW) 01:34.3 00:01.2
5 48 Nic Carroll (VIC) 01:34.3 00:01.2
6 12 Matt McLean (VIC) 01:34.3 00:01.2
7 78 Zak Best (VIC) 01:34.6 00:01.5
8 37 Matt Powers (USA) 01:35.4 00:02.3
9 8 Madeline Stewart (NZ) 01:36.0 00:02.9
10 69 Jon McCorkindale (NSW) 01:36.1 00:03.0
11 21 Kyle Ensbey (QLD) 01:37.0 00:03.9
12 9 Bradley Neill (QLD) 01:37.4 00:04.3
13 19 Mark Tracey (VIC) 01:37.4 00:04.3
14 7 Jim Pollicina (NSW) 01:37.6 00:04.5
15 76 Garry Hills (WA) 01:37.9 00:04.8
16 35 Jason Gomersall (QLD) 01:38.4 00:05.3
17 2 Steven Page (VIC) 01:38.6 00:05.5
18 4 Tony Auddino (VIC) 01:38.6 00:05.5
19 39 Chris Smerdon (SA) 01:38.8 00:05.7
20 3 Shane Hunt (QLD) 01:38.8 00:05.7
21 84 Emily Duggan (NSW) 01:40.8 00:07.7
22 17 Jason Foley (ACT) 01:43.0 00:09.9
23 23 Francois Habib (VIC) 01:44.6 00:11.5
Position Car # Driver Car Fastest Lap Gap
1 67 Broc Feeney (QLD) 1:34.7710*
2 5 Hamish Ribarits (VIC) 01:35.0 00:00.2
3 11 Jayden Ojeda (NSW) 01:35.2 00:00.4
4 78 Zak Best (VIC) 01:35.2 00:00.5
5 69 Jon McCorkindale (NSW) 01:36.2 00:01.5
6 37 Matt Powers (USA) 01:36.5 00:01.7
7 14 Josh Fife (ACT) 01:36.8 00:02.0
8 48 Nic Carroll (VIC) 01:36.8 00:02.0
9 12 Matt McLean (VIC) 01:36.8 00:02.0
10 19 Mark Tracey (VIC) 01:38.0 00:03.2
11 21 Kyle Ensbey (QLD) 01:38.3 00:03.6
12 9 Bradley Neill (QLD) 01:38.4 00:03.7
13 76 Garry Hills (WA) 01:38.6 00:03.8
14 4 Tony Auddino (VIC) 01:38.7 00:03.9
15 8 Madeline Stewart (NZ) 01:39.8 00:05.0
16 39 Chris Smerdon (SA) 01:40.0 00:05.2
17 3 Shane Hunt (QLD) 01:40.1 00:05.3
18 35 Jason Gomersall (QLD) 01:40.5 00:05.7
19 7 Jim Pollicina (NSW) 01:40.7 00:05.9
20 2 Steven Page (VIC) 01:40.8 00:06.0
21 84 Emily Duggan (NSW) 01:42.4 00:07.6
22 17 Jason Foley (ACT) 01:42.4 00:07.7
23 23 Francois Habib (VIC) 01:48.2 00:13.5
Position Car # Driver Car Laps Race Time Fastest Lap
1 67 Broc Feeney (QLD) 10 15:47.4 01:33.4
2 5 Hamish Ribarits (VIC) 10 15:47.7 01:33.6
3 78 Zak Best (VIC) 10 15:49.9 01:33.5
4 11 Jayden Ojeda (NSW) 10 15:58.2 1:33.2644*
5 48 Nic Carroll (VIC) 10 15:58.5 01:34.4
6 37 Matt Powers (USA) 10 16:00.8 01:33.7
7 69 Jon McCorkindale (NSW) 10 16:01.4 01:34.4
8 12 Matt McLean (VIC) 10 16:05.6 01:34.7
9 76 Garry Hills (WA) 10 16:23.9 01:36.3
10 19 Mark Tracey (VIC) 10 16:24.0 01:36.3
11 7 Jim Pollicina (NSW) 10 16:24.9 01:35.9
12 14 Josh Fife (ACT) 10 16:28.2 01:34.3
13 9 Bradley Neill (QLD) 10 16:31.2 01:36.0
14 39 Chris Smerdon (SA) 10 16:40.2 01:37.3
15 35 Jason Gomersall (QLD) 10 16:40.4 01:37.9
16 84 Emily Duggan (NSW) 10 16:40.9 01:37.8
17 3 Shane Hunt (QLD) 10 16:41.7 01:38.2
18 8 Madeline Stewart (NZ) 10 16:41.9 01:37.9
19 21 Kyle Ensbey (QLD) 10 16:45.6 01:36.0
20 2 Steven Page (VIC) 10 16:46.4 01:36.7
21 17 Jason Foley (ACT) 10 16:59.8 01:38.9
22 23 Francois Habib (VIC) 10 17:15.5 01:40.9
DNF 4 Tony Auddino (VIC) 4 06:41.0 01:37.5
Position Car # Driver Car Laps Race Time Fastest Lap
1 78 Zak Best (VIC) 10 20:18.3 01:34.9
2 48 Nic Carroll (VIC) 10 20:20.1 01:35.4
3 37 Matt Powers (USA) 10 20:21.0 1:34.7811*
4 14 Josh Fife (ACT) 10 20:21.7 01:35.2
5 11 Jayden Ojeda (NSW) 10 20:22.5 01:35.4
6 5 Hamish Ribarits (VIC) 10 20:36.7 01:37.7
7 67 Broc Feeney (QLD) 10 20:36.8 01:35.7
8 39 Chris Smerdon (SA) 10 20:37.6 01:37.6
9 35 Jason Gomersall (QLD) 10 20:41.6 01:38.1
10 21 Kyle Ensbey (QLD) 10 20:42.0 01:36.9
11 7 Jim Pollicina (NSW) 10 20:42.6 01:37.7
12 9 Bradley Neill (QLD) 10 20:42.7 01:37.7
13 2 Steven Page (VIC) 10 20:50.5 01:38.9
14 3 Shane Hunt (QLD) 10 20:51.5 01:38.6
15 69 Jon McCorkindale (NSW) 10 21:01.4 01:35.6
16 4 Tony Auddino (VIC) 10 21:06.8 01:38.5
17 12 Matt McLean (VIC) 10 21:07.8 01:35.4
18 84 Emily Duggan (NSW) 10 21:08.5 01:39.3
19 8 Madeline Stewart (NZ) 10 21:08.7 01:37.2
20 17 Jason Foley (ACT) 10 21:13.3 01:41.6
21 23 Francois Habib (VIC) 10 21:14.8 01:41.5
DNF 19 Mark Tracey (VIC)
DNF 76 Garry Hills (WA)
Position Car # Driver Car Laps Race Time Fastest Lap
1 5 Hamish Ribarits (VIC) 12 19:07.9 1:34.3213*
2 67 Broc Feeney (QLD) 12 19:12.1 01:34.4
3 78 Zak Best (VIC) 12 19:17.9 01:35.0
4 37 Matt Powers (USA) 12 19:21.8 01:35.5
5 11 Jayden Ojeda (NSW) 12 19:22.5 01:34.9
6 69 Jon McCorkindale (NSW) 12 19:24.4 01:35.4
7 14 Josh Fife (ACT) 12 19:25.2 01:35.4
8 12 Matt McLean (VIC) 12 19:35.2 01:36.1
9 7 Jim Pollicina (NSW) 12 19:49.7 01:37.5
10 21 Kyle Ensbey (QLD) 12 19:50.3 01:37.5
11 9 Bradley Neill (QLD) 12 19:53.6 01:37.7
12 39 Chris Smerdon (SA) 12 19:57.8 01:38.2
13 2 Steven Page (VIC) 12 20:01.8 01:37.7
14 4 Tony Auddino (VIC) 12 20:10.3 01:38.7
15 84 Emily Duggan (NSW) 12 20:17.3 01:39.7
16 8 Madeline Stewart (NZ) 12 20:17.6 01:38.4
17 35 Jason Gomersall (QLD) 12 20:24.3 01:39.0
18 3 Shane Hunt (QLD) 12 20:24.8 01:39.5
19 17 Jason Foley (ACT) 12 20:30.9 01:39.4
20 23 Francois Habib (VIC) 12 20:48.9 01:41.6
21 48 Nic Carroll (VIC) 11 19:37.3 01:35.2
DNF 19 Mark Tracey (VIC)
DNF 76 Garry Hills (WA)